1st Period | WKS-CB | ||
---|---|---|---|
02:43 | ![]() | (3) Logan Quinn (7) Jack Sullivan | 1-0 |
07:05 | ![]() | (2) Jack Hayne (39) Rory Wood | 1-1 |
2nd Period | WKS-CB | ||
---|---|---|---|
00:16 | ![]() | (24) Campbell MacIntyre (39) Rory Wood | 1-2 |
07:16 | ![]() | (16) Clint MacLaughlin (Power Play) (19) Lane Sim, (23) Ben Wallace | 2-2 |
11:38 | ![]() | (23) Ben Wallace (12) Kingsley Austin, (19) Lane Sim | 3-2 |
17:10 | ![]() | (19) Lane Sim (Power Play) (16) Clint MacLaughlin | 4-2 |
3rd Period | WKS-CB | ||
---|---|---|---|
00:31 | ![]() | (23) Ben Wallace (18) Logan Roop, (18) Drew MacKinnon | 5-2 |
14:00 | ![]() | (17) Callum Chisholm (26) Cohen Pictou | 5-3 |
1st Period | WKS-CB | ||
---|---|---|---|
13:18 | ![]() | (12) Jack Taylor (4 mins) Hit to the Head | 0-4 |
13:18 | ![]() | (23) Ben Wallace (4 mins) Hit to the Head | 4-4 |
2nd Period | WKS-CB | ||
---|---|---|---|
01:59 | ![]() | (18) Logan Roop (2 mins) Interference | 6-4 |
02:59 | ![]() | (21) Brody MacPherson (2 mins) Boarding - Minor | 6-6 |
05:03 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 8-6 |
16:16 | ![]() | (12) Jack Taylor (4 mins) Hit to the Head | 8-10 |
16:50 | ![]() | (6) Luke MacEachern (2 mins) Cross Checking - Minor | 8-12 |
3rd Period | WKS-CB | ||
---|---|---|---|
00:40 | ![]() | (47) Ryan Hayes (2 mins) Tripping | 8-14 |
03:30 | ![]() | (18) Drew MacKinnon (2 mins) Interference | 10-14 |
08:51 | ![]() | (39) Rory Wood (2 mins) Tripping | 10-16 |
18:19 | ![]() | (15) Cade Moser (2 mins) Cross Checking - Minor | 12-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Rory Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Ben Wallace | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
(19) Lane Sim | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 7 | 10 | 8 | 0 | 25 |
Weeks Majors U18 | 14 | 15 | 13 | 0 | 42 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 2 of 5 |
Cape Breton West Islanders U18 | 0 of 4 |