1st Period | HFX-KVW | ||
---|---|---|---|
05:29 | ![]() | (10) Eric Halliday (7) Luc Legere | 1-0 |
2nd Period | HFX-KVW | ||
---|---|---|---|
08:19 | ![]() | (21) Jake O'Connor (17) Xavier Rivard, (23) Dawson LaPlante | 2-0 |
13:03 | ![]() | (11) Callum Aucoin (19) Ray MacDougall | 3-0 |
3rd Period | HFX-KVW | ||
---|---|---|---|
05:25 | ![]() | (23) Dawson LaPlante (22) Bailey Shortall, (7) Luc Legere | 4-0 |
19:20 | ![]() | (15) Easton Schlender (Empty Net) (18) Maddex Marmulak | 5-0 |
1st Period | HFX-KVW | ||
---|---|---|---|
04:38 | ![]() | (11) Callum Aucoin (2 mins) Slashing - Minor | 2-0 |
06:25 | ![]() | (11) Luke Foley (2 mins) Hit to the Head | 2-2 |
11:05 | ![]() | (16) Nolan Fowler (2 mins) Hit to the Head | 2-4 |
18:18 | ![]() | (19) Carter Graves (2 mins) Interference | 2-6 |
2nd Period | HFX-KVW | ||
---|---|---|---|
02:00 | ![]() | (20) Drew Lutz (2 mins) Slashing - Minor | 2-8 |
02:00 | ![]() | (9) Kenzie Wagner (2 mins) Roughing - Minor | 4-8 |
04:14 | ![]() | (22) Aidan Bent (2 mins) Tripping | 4-10 |
06:19 | ![]() | (16) Nolan Fowler (2 mins) Slashing - Minor | 4-12 |
15:50 | ![]() | (23) Owen MacDermid (2 mins) Interference | 4-14 |
17:25 | ![]() | (15) Easton Schlender (2 mins) Hit to the Head | 6-14 |
3rd Period | HFX-KVW | ||
---|---|---|---|
04:54 | ![]() | (6) Cohen Hickey (2 mins) Interference | 8-14 |
10:16 | ![]() | (23) Owen MacDermid (2 mins) Hooking | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Dawson LaPlante | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(21) Jake O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 32 | 4 | 28 | 0.875 | 58:55 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 11 | 14 | 11 | 0 | 36 |
Halifax McDonalds U18 | 10 | 10 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 7 |
Kohltech Valley Wildcats U18 | 0 of 3 |