#22, For St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2023 | IceJam U18 IceJam | Blizzard | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 30 | 16 | 10 | 26 | 2 | 0 | 0 | 0 | 14 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Bulldogs | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Koyotes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Vipers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Bulldogs | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Tuesday, April 23rd, 2024 2024-04-23 | @ Blades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 16th 2026-01-16 | 07:45pm |
| St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 18th 2026-01-18 | 05:00pm |
| Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown`s Centre | Thursday, January 29th 2026-01-29 | 07:00pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Sunday, February 1st 2026-02-01 | 03:00pm |
| Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown`s Centre | Monday, February 9th 2026-02-09 | 07:00pm |