#8, D St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | vs Pioneers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Hawks | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3532 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Vikings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||