#11, D St. John'sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| 2023 | Wesley Gosse Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Falcons | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cavaliers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Eagles | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Highlanders vs Patriots Updated | Glacier (1) | Monday, February 9th 2026-02-09 | 08:00pm |
| Highlanders vs Cavaliers | Paradise Score Zone (A) | Thursday, February 12th 2026-02-12 | 18:30pm |
| Patriots vs Highlanders | Paradise Score Arena (B) | Friday, February 13th 2026-02-13 | 16:00pm |
| Falcons vs Highlanders Updated | Twin Rinks (1) | Saturday, February 14th 2026-02-14 | 07:00pm |
| Highlanders vs Patriots Updated | Glacier (1) | Monday, February 16th 2026-02-16 | 08:00pm |