Valley WildcatsWildcats
#55, D Kentville, NSSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Wildcats | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Wildcats | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NS Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Male Atlantic Challenge Cup | NS Male U15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U15 Male (Exhibition) Atlantic Challenge Cup | NS Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 12th, 2024 2024-01-12 | @ Warriors | W (8-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Thunder | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Caps | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ HNB Male U15 | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3111 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs NL Male U15 | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3116 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Wildcats U18 vs Rothesay Netherwood River Hawks | Crossman CC / Kay Arena | Saturday, November 15th 2025-11-15 | 10:45am |
| Rush U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, November 22nd 2025-11-22 | 07:00pm |
| Rush U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, November 23rd 2025-11-23 | 01:30pm |
| Wildcats U18 vs Macs U18 | Halifax Forum | Wednesday, November 26th 2025-11-26 | 07:00pm |
| Wildcats U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, November 29th 2025-11-29 | 04:00pm |