#11, For BridgewaterSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U18 IceJam | Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | IceJam U18 (Playoffs) IceJam | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 35 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| 2024 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 1st, 2025 2025-03-01 | vs Weeks | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Sunday, February 23rd, 2025 2025-02-23 | @ Weeks | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Saturday, February 22nd, 2025 2025-02-22 | @ Weeks | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Friday, February 7th, 2025 2025-02-07 | vs Macs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2024 |
Sunday, February 2nd, 2025 2025-02-02 | @ Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mustangs U18 vs OHA Maroon | Greenfoot Energy 4-Plex (B) | Saturday, November 15th 2025-11-15 | 09:00am |
| Mustangs U18 vs Macs U18 | Halifax Forum | Friday, November 21st 2025-11-21 | 07:00pm |
| Mustangs U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, November 23rd 2025-11-23 | 11:20am |
| Islanders U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, November 29th 2025-11-29 | 04:00pm |
| Wildcats U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, December 7th 2025-12-07 | 01:30pm |