#11, For Dartmouth,Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U16 IceJam | Voyageurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 34 | 7 | 20 | 27 | 1 | 0 | 0 | 0 | 53 |
| 2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 5th, 2025 2025-04-05 | @ Rebels | L (4-3) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3080 | 2024 |
Friday, April 4th, 2025 2025-04-04 | vs Thunderbirds | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2024 |
Thursday, April 3rd, 2025 2025-04-03 | vs Dukes | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3081 | 2024 |
Wednesday, April 2nd, 2025 2025-04-02 | @ Highlanders | W (1-0) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1778 | 2024 |
Sunday, March 30th, 2025 2025-03-30 | vs Highlanders | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1778 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Steele U18 vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Saturday, November 15th 2025-11-15 | 06:15pm |
| Steele U18 vs Charlottetown | Greenfoot Energy 4-Plex (A) | Saturday, November 15th 2025-11-15 | 12:15pm |
| Hunters U18 vs Steele U18 | Zatzman Sportsplex | Saturday, November 22nd 2025-11-22 | 07:45pm |
| Macs U18 vs Steele U18 | Zatzman Sportsplex | Sunday, November 23rd 2025-11-23 | 01:15pm |
| Steele U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Saturday, November 29th 2025-11-29 | 07:00pm |