Pictou County Well. Centre (Aux)
Pictou County Well. Centre (Aux) |
Sydney Rush 0-2-0 |
| Saint John Vito's |
11:30am October, 19 2024 |
Players To Watch |
0-1-0 | Record | |
|
7.000 | GAA | |
|
0.841 | SV% | |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zander Billard For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Charlie MacLeod For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Stephen Mann For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kota Lewis For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
Johnathan Coombs G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen MacIsaac D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gould For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cohen Tanner D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan MacQueen For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brody Walker For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Burmen D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Hughie MacLean D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kingston Laporte For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Madden Gillis For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|
SJ | ||
SYD | ||
Oct 19 |
Team Stats |
0 5th | Power Play % | th |
|
70 8th | Penalty Kill % | th |
|
2.00 6th | GF/GP | th |
|
7.00 7th | GA/GP | th |
|
1-4-0 Streak: L4 | Last 5 Games | 0-0-0 Streak: 0 |