Zatzman Sportsplex

Zatzman Sportsplex

Sydney

Rush

4-30-0

01:15pm

December, 21 2025

Steele

Subaru

27-7-0

01:15pm

December, 21 2025

Players To Watch
Players To Watch

Mitchell Gould

#37 | For

25 Points 53

Chace Munden

#21 | For

25 Points 53

Mitchell Gould

#37 | For

Chace Munden

#21 | For

Mitchell Gould

#37 | For

14 Goals 29

Chace Munden

#21 | For

14 Goals 29

Mitchell Gould

#37 | For

Chace Munden

#21 | For

Nicholas Basque-Christmas

#7 | For

18 Assists 33

Sam Ryan

#15 | For

18 Assists 33

Nicholas Basque-Christmas

#7 | For

Sam Ryan

#15 | For

Brighton Hardy

#33 | G

Will Cole

#31 | G

Brighton Hardy

#33 | G

Will Cole

#31 | G

1-17-0 Record 13-4-0
7.320 GAA 2.227
0.850 SV% 0.940
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Mitchell Gould For 18 14 11 25 68 1 0 2
Nicholas Basque-Christmas For 26 3 18 21 58 1 0 0
Jacob Dunn For 28 8 9 17 14 4 0 0
Owen Gracie For 14 7 8 15 24 0 0 0
Ethan Miller For 32 7 4 11 16 2 0 0
Marc Burman D 26 0 10 10 14 0 0 0
Deakin McPhee D 34 2 8 10 54 1 0 0
Cohen McNeil For 6 5 5 10 6 0 0 0
Austin Miller For 33 5 3 8 18 2 0 0
Liam Macleod D 34 2 6 8 16 1 1 0
Ryan MacQueen For 13 4 4 8 4 2 0 0
Dylan joseph james Gideon For 30 3 4 7 12 1 0 0
James Morrison D 34 0 5 5 74 0 0 0
Kota Lewis For 23 2 3 5 18 1 0 0
Hudson Crawley For 10 1 2 3 2 0 0 1
Jacob Hebb For 24 1 2 3 0 0 0 1
Zachary Mcintyre D 9 0 2 2 0 0 0 0
Angus Hughie MacLean D 33 1 1 2 80 0 0 0
Kingston Laporte For 11 2 0 2 2 1 0 0
Jasper Allain For 6 0 2 2 2 0 0 0
Ben Gouthro For 23 0 2 2 0 0 0 0
Matt Phillips For 5 1 0 1 0 0 0 0
Parker Lee For 9 1 0 1 0 0 0 0
Kingston Sylliboy For 24 0 1 1 2 0 0 0
Luke Andrea For 34 0 0 0 12 0 0 0
Mason Doucet G 34 0 0 0 2 0 0 0
Brighton Hardy G 34 0 0 0 0 0 0 0
Carson Hogan For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Chace Munden For 34 29 24 53 10 2 0 2
Sam Ryan For 34 15 33 48 20 1 0 3
Max Brien For 33 18 25 43 50 5 0 2
Dylan Paplinskie D 30 13 28 41 59 6 0 1
Travis Tremblay For 31 10 31 41 10 6 0 0
Calvin Carver For 30 14 22 36 24 1 0 0
Owen Sparkes For 32 13 21 34 24 3 0 0
Brendan Smith For 33 17 15 32 50 4 0 3
Liam Duffy D 33 1 26 27 14 1 0 0
Matthew MacDonald For 29 9 17 26 12 0 0 0
Alistair MacPhee D 33 9 17 26 4 3 0 1
Quinton Land D 30 10 15 25 24 6 0 0
Ethan Burgess For 34 5 16 21 14 0 0 1
Hunter MacLean For 17 10 6 16 10 2 0 1
Ben Henry D 34 6 9 15 22 0 0 0
Oliver Scotland D 20 2 11 13 18 0 0 1
Tristan Turner For 17 1 9 10 10 0 0 0
Ryder MacQueen For 5 5 3 8 8 1 0 0
Kean Osmond For 8 2 3 5 4 0 0 0
Lucas Van Poelgeest For 6 1 2 3 0 0 0 0
Seth O'leary For 7 2 1 3 0 0 0 0
Joel Hacala For 7 1 2 3 4 0 0 0
Ethan Normore D 6 0 2 2 0 0 0 0
Ben Fraser For 3 1 1 2 0 0 0 0
Masen Wakeham D 2 1 1 2 2 1 0 0
Cooper Mäkinen D 6 0 1 1 2 0 0 0
Silas Mullins G 34 0 1 1 10 0 0 0
Jonah Carew D 4 0 0 0 2 0 0 0
Will Cole G 34 0 0 0 0 0 0 0
Charlie Thompson D 1 0 0 0 2 0 0 0
Team Stats
12.4 13th Power Play % 3rd 33.1
66.7 12th Penalty Kill % 4th 82.4
2.03 14th GF/GP 2nd 5.79
6.53 14th GA/GP 2nd 2.35

1-4-0

Streak: L1

Last 5 Games

5-0-0

Streak: W5