Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

Steele

Subaru

2-0-0

12:00pm

September, 15 2024

Sydney

Rush

0-2-0

12:00pm

September, 15 2024

Players To Watch
Players To Watch

Nolan Stevens

#7 | For

7 Points 3

Tucker Sinclair

#16 | For

7 Points 3

Nolan Stevens

#7 | For

Tucker Sinclair

#16 | For

Nolan Stevens

#7 | For

7 Goals 1

Tucker Sinclair

#16 | For

7 Goals 1

Nolan Stevens

#7 | For

Tucker Sinclair

#16 | For

Jace Evans

#5 | For

6 Assists 2

Tucker Sinclair

#16 | For

6 Assists 2

Jace Evans

#5 | For

Tucker Sinclair

#16 | For

Dylan Benautio

#31 | G

Johnathan Coombs

#33 | G

Dylan Benautio

#31 | G

Johnathan Coombs

#33 | G

1-0-0 Record 0-1-0
2.000 GAA 7.000
0.935 SV% 0.841
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Nolan Stevens For 2 7 0 7 4 1 0 0
Jace Evans For 2 0 6 6 0 0 0 0
Noah Maccallum Stokes For 2 1 3 4 0 1 0 0
Owen O'Donnell For 2 0 4 4 4 0 0 0
Ryan Aucoin D 2 1 2 3 2 0 0 0
Chace Munden For 2 1 1 2 0 0 0 0
Calvin Carver For 2 0 2 2 6 0 0 0
Ryder MacQueen For 2 0 2 2 2 0 0 0
Brendan Smith For 2 1 1 2 4 0 0 0
Tucker Makinen For 1 1 0 1 0 1 0 0
Justyce Johnson For 2 1 0 1 0 0 0 0
Owen Sparkes For 2 1 0 1 2 0 0 0
Payson Stewart G 2 0 0 0 0 0 0 0
Dylan Benautio G 2 0 0 0 0 0 0 0
Jacob Singer D 2 0 0 0 0 0 0 0
Luke Jardine D 2 0 0 0 4 0 0 0
Dylan Paplinskie D 2 0 0 0 2 0 0 0
Henrik Gerard D 2 0 0 0 0 0 0 0
Ethan Normore D 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 2 1 2 3 0 0 0 0
Zander Billard For 2 1 2 3 0 0 0 0
Charlie MacLeod For 2 1 1 2 4 0 0 0
Stephen Mann For 2 0 1 1 2 0 0 0
Kota Lewis For 2 0 1 1 0 0 0 0
Nicholas Basque-Christmas D 2 1 0 1 14 0 0 0
Johnathan Coombs G 2 0 0 0 0 0 0 0
Cohen MacIsaac D 2 0 0 0 2 0 0 0
Andrew Shimon G 2 0 0 0 0 0 0 0
Mitchell Gould For 2 0 0 0 4 0 0 0
Cohen Tanner D 2 0 0 0 2 0 0 0
Ryan MacQueen For 2 0 0 0 0 0 0 0
Jacob Dunn For 2 0 0 0 2 0 0 0
Brody Walker For 2 0 0 0 0 0 0 0
Marc Burmen D 2 0 0 0 0 0 0 0
Angus Hughie MacLean D 2 0 0 0 0 0 0 0
Deakin McPhee D 2 0 0 0 4 0 0 0
Kingston Laporte For 2 0 0 0 2 0 0 0
Madden Gillis For 2 0 0 0 4 0 0 0
Season Series
SYD
SUB
Nov 02
SUB
SYD
Dec 07
SUB
SYD
Dec 08
Team Stats
30 1st Power Play % 5th 0
100 1st Penalty Kill % 8th 70
7.00 1st GF/GP 6th 2.00
2.00 1st GA/GP 7th 7.00

3-2-0

Streak: W3

Last 5 Games

1-4-0

Streak: L4