Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
March and Mill Co Hunters 1-1-0 |
| Sydney Rush 0-2-0 |
07:00pm October, 5 2024 |
Players To Watch |
0-1-0 | Record | 0-1-0 |
|
6.000 | GAA | 7.000 |
|
0.829 | SV% | 0.841 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Cole Macleod For | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Connor MacPhee For | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Cole Bent D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nate Boudreau For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nathan Kydd For | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Joseph Breen D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Camden Gallant For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Aiden Clowater For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Theo Stapleton For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dawson Swift D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Noah Hawco D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Malana For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Gregoire D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Carmont For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schafer Gibbs D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Walsh For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Walsh For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Cluett For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nate Beaton G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kael Campbell G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zander Billard For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Charlie MacLeod For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Stephen Mann For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kota Lewis For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
Johnathan Coombs G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen MacIsaac D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gould For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cohen Tanner D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan MacQueen For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brody Walker For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Burmen D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Hughie MacLean D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kingston Laporte For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Madden Gillis For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
SYD | ||
HUN | ||
Oct 05 |
HUN | ||
SYD | ||
Nov 09 |
HUN | ||
SYD | ||
Nov 10 |
SYD | ||
HUN | ||
Dec 06 |
HUN | ||
SYD | ||
Feb 02 |
Team Stats |
12.5 4th | Power Play % | 5th 0 |
|
100 1st | Penalty Kill % | 8th 70 |
|
2.00 6th | GF/GP | 6th 2.00 |
|
3.00 6th | GA/GP | 7th 7.00 |
|
3-2-0 Streak: L1 | Last 5 Games | 1-4-0 Streak: L4 |