Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

Steele

Subaru

22-15-0

04:30pm

November, 2 2024

Sydney

Rush

7-30-0

04:30pm

November, 2 2024

Players To Watch
Players To Watch

Owen O'Donnell

#14 | For

57 Points 55

Tucker Sinclair

#16 | For

57 Points 55

Owen O'Donnell

#14 | For

Tucker Sinclair

#16 | For

Tucker Makinen

#20 | For

24 Goals 20

Tucker Sinclair

#16 | For

24 Goals 20

Tucker Makinen

#20 | For

Tucker Sinclair

#16 | For

Owen O'Donnell

#14 | For

44 Assists 35

Tucker Sinclair

#16 | For

44 Assists 35

Owen O'Donnell

#14 | For

Tucker Sinclair

#16 | For

Payson Stewart

#33 | G

Andrew Shimon

#29 | G

Payson Stewart

#33 | G

Andrew Shimon

#29 | G

14-7-0 Record 5-14-0
2.628 GAA 6.281
0.903 SV% 0.858
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Owen O'Donnell For 37 13 44 57 6 3 0 0
Phenwick MacLean For 35 23 25 48 26 10 0 1
Tucker Makinen For 33 24 17 41 24 3 0 3
Nolan Stevens For 37 16 22 38 34 5 0 1
Jace Evans For 36 12 23 35 10 3 0 0
Ryder MacQueen For 37 10 21 31 18 3 0 2
Travis Tremblay For 35 17 12 29 16 5 0 0
Luke Jardine D 33 7 18 25 61 1 0 0
Chace Munden For 34 12 11 23 16 3 0 0
Brendan Smith For 32 10 13 23 32 1 0 0
Dylan Paplinskie D 37 6 17 23 70 6 0 0
Calvin Carver For 36 6 15 21 31 2 0 0
Ryan Aucoin D 37 3 16 19 28 0 0 0
Henrik Gerard D 37 3 13 16 18 1 0 0
Justyce Johnson For 33 5 11 16 6 0 0 0
Noah Maccallum Stokes For 35 5 11 16 12 1 0 0
Ethan Normore D 31 2 12 14 10 0 0 0
Jacob Singer D 33 3 9 12 52 1 0 0
Dylan Benautio G 36 0 1 1 0 0 0 0
Payson Stewart G 37 0 1 1 12 0 0 0
Owen Sparkes For 3 1 0 1 4 0 0 0
Cameron Hickey D 3 0 1 1 0 0 0 0
Ben Henry D 2 0 1 1 0 0 0 0
MJ Bottomley For 4 0 0 0 0 0 0 0
Liam Conlon For 1 0 0 0 2 0 0 0
Cole Rodgers D 1 0 0 0 2 0 0 0
Callum Dewulf NULL 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 37 20 35 55 2 5 0 0
Charlie MacLeod For 37 20 25 45 20 8 0 0
Zander Billard For 37 8 25 33 62 1 0 0
Jayden Croft For 33 10 16 26 8 1 0 0
Cohen Tanner D 37 4 18 22 64 1 0 0
Mitchell Gould For 36 10 10 20 50 6 0 1
Cohen MacIsaac D 30 6 9 15 55 4 0 0
Madden Gillis For 37 9 6 15 22 4 0 0
Marc Burman D 37 2 12 14 26 1 0 0
Ryan MacQueen For 36 4 6 10 10 0 0 0
Jacob Dunn For 31 3 4 7 8 1 0 0
Kingston Laporte For 32 4 2 6 8 3 0 0
Angus Hughie MacLean D 37 1 2 3 38 0 0 0
Brody Walker For 20 1 1 2 8 0 0 0
Deakin McPhee D 35 0 2 2 49 0 0 0
Kota Lewis For 11 1 1 2 6 0 0 0
Carter Ford D 7 0 1 1 4 0 0 0
James g. Eddy For 21 1 0 1 36 0 0 0
Andrew Shimon G 37 0 1 1 0 0 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Johnathan Coombs G 37 0 0 0 15 0 0 0
Sam Murphy D 5 0 0 0 0 0 0 0
Carson Hogan For 8 0 0 0 0 0 0 0
Team Stats
28.2 3rd Power Play % 6th 23.8
80.7 5th Penalty Kill % 13th 60.1
4.84 6th GF/GP 12th 2.86
3.24 5th GA/GP 14th 6.38

2-3-0

Streak: W2

Last 5 Games

1-4-0

Streak: L2