Lunenburg County Lifestyle Centre
Lunenburg County Lifestyle Centre |
Sydney Rush 2-18-0 |
| South Shore Mustangs 6-14-0 |
01:00pm December, 1 2024 |
Players To Watch |
1-9-0 | Record | 4-8-0 |
|
7.103 | GAA | 5.117 |
|
0.837 | SV% | 0.881 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 20 | 9 | 18 | 27 | 2 | 2 | 0 | 0 |
Charlie MacLeod For | 20 | 8 | 13 | 21 | 12 | 5 | 0 | 0 |
Jayden Croft For | 16 | 5 | 9 | 14 | 6 | 1 | 0 | 0 |
Zander Billard For | 20 | 4 | 8 | 12 | 56 | 1 | 0 | 0 |
Mitchell Gould For | 20 | 6 | 6 | 12 | 24 | 3 | 0 | 1 |
Cohen Tanner D | 20 | 2 | 9 | 11 | 36 | 0 | 0 | 0 |
Cohen MacIsaac D | 18 | 3 | 6 | 9 | 24 | 1 | 0 | 0 |
Madden Gillis For | 20 | 5 | 1 | 6 | 14 | 2 | 0 | 0 |
Marc Burman D | 20 | 1 | 4 | 5 | 16 | 1 | 0 | 0 |
Kingston Laporte For | 17 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Ryan MacQueen For | 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Angus Hughie MacLean D | 20 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
James g. Eddy For | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson Peverelle For | 20 | 6 | 16 | 22 | 46 | 1 | 0 | 1 |
Spencer Power For | 20 | 10 | 5 | 15 | 8 | 2 | 0 | 0 |
Parker Mansfield LW | 18 | 7 | 8 | 15 | 35 | 1 | 0 | 0 |
Dawson james O'connell D | 20 | 6 | 9 | 15 | 8 | 4 | 0 | 1 |
Nolan MacKay LW | 20 | 6 | 8 | 14 | 42 | 2 | 0 | 0 |
Marcus Tench For | 17 | 5 | 8 | 13 | 14 | 1 | 0 | 0 |
Braedy Kirton LW | 18 | 2 | 9 | 11 | 42 | 2 | 0 | 0 |
Lucien Doucette D | 20 | 2 | 8 | 10 | 8 | 1 | 0 | 0 |
Drew Muise RW | 19 | 5 | 3 | 8 | 34 | 2 | 0 | 0 |
Ewan MacDonald For | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
Nate Roberts D | 14 | 3 | 4 | 7 | 14 | 0 | 0 | 0 |
Thomas Casey For | 20 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Karter Bain For | 20 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
Jack Chu D | 20 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
Alexander Lynch For | 20 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Lochlinn Mullaney For | 20 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Xavier Leblanc D | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Aiden Langille For | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Callum McMullen D | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Cohen Stoddard G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Seamus MacKay D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
20.8 8th | Power Play % | 11th 18.6 |
|
60 13th | Penalty Kill % | 12th 70.2 |
|
2.60 13th | GF/GP | 11th 3.15 |
|
6.90 14th | GA/GP | 13th 5.05 |
|
1-4-0 Streak: L2 | Last 5 Games | 3-2-0 Streak: W2 |