Al MacInnis Sports Centre
Al MacInnis Sports Centre |
Sydney Rush 0-2-0 |
| Cape Breton West Islanders 1-1-0 |
06:00pm December, 14 2024 |
Players To Watch |
0-1-0 | Record | 0-1-0 |
|
7.000 | GAA | 4.000 |
|
0.841 | SV% | 0.879 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zander Billard For | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Charlie MacLeod For | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Stephen Mann For | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kota Lewis For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
Johnathan Coombs G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen MacIsaac D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Gould For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cohen Tanner D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan MacQueen For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brody Walker For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Burmen D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Hughie MacLean D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deakin McPhee D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kingston Laporte For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Madden Gillis For | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Mathieu Delaney For | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter MacDonald For | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Carlin Samson For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Chisholm D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Will Chisholm For | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kieran MacDonald For | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Jack Bell G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bell For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Poirier G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Boyd For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas MacEachern D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ellis D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex Watt For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson MacEachern For | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lance Heukshorst For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Trenholm D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colby Fleet For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper MacNeil D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Stewart D | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Campbell Barrett For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYD | ||
CB | ||
Oct 26 |
CB | ||
SYD | ||
Oct 27 |
CB | ||
SYD | ||
Dec 14 |
SYD | ||
CB | ||
Dec 15 |
SYD | ||
CB | ||
Dec 21 |
Team Stats |
0 5th | Power Play % | 3rd 14.3 |
|
70 8th | Penalty Kill % | 7th 71.4 |
|
2.00 6th | GF/GP | 6th 2.00 |
|
7.00 7th | GA/GP | 4th 2.50 |
|
1-4-0 Streak: L4 | Last 5 Games | 3-2-0 Streak: L1 |