Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

Valley

Wildcats

12-25-0

05:00pm

December, 28 2024

Sydney

Rush

7-30-0

05:00pm

December, 28 2024

Players To Watch
Players To Watch

Jesse Sinclair

#23 | For

35 Points 55

Tucker Sinclair

#16 | For

35 Points 55

Jesse Sinclair

#23 | For

Tucker Sinclair

#16 | For

Hunter Hood

#21 | For

13 Goals 20

Tucker Sinclair

#16 | For

13 Goals 20

Hunter Hood

#21 | For

Tucker Sinclair

#16 | For

Jesse Sinclair

#23 | For

23 Assists 35

Tucker Sinclair

#16 | For

23 Assists 35

Jesse Sinclair

#23 | For

Tucker Sinclair

#16 | For

Maddox Neumann

#31 | G

Andrew Shimon

#29 | G

Maddox Neumann

#31 | G

Andrew Shimon

#29 | G

5-13-0 Record 5-14-0
4.977 GAA 6.281
0.873 SV% 0.858
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jesse Sinclair For 24 12 23 35 35 2 0 0
Hunter Hood For 36 13 18 31 14 1 0 0
Luke Forse For 33 10 18 28 20 3 0 0
Matthew Shields For 37 12 11 23 22 5 0 0
Isaac Connolly For 36 6 16 22 6 1 0 0
Carson Logie D 34 10 7 17 36 7 0 0
Kellan Miller For 36 2 13 15 18 0 0 0
Landon Ryan D 30 5 10 15 97 3 0 0
Nate Betts For 36 6 8 14 12 2 0 0
Samuel Henneberg D 33 5 8 13 16 1 0 0
Paxton Levy For 32 4 9 13 119 0 0 0
Max Hanley D 32 3 10 13 68 1 0 0
Nolan Fletcher For 15 6 6 12 17 0 0 0
Jaylen Beals For 37 4 6 10 52 0 0 1
Owen Sheehan D 37 1 8 9 6 0 0 0
Sam Stoddart For 37 4 4 8 10 0 0 0
Jacob Seaman D 16 3 5 8 22 3 0 0
Drake Ledson For 17 3 3 6 22 0 0 0
Jax Chappel For 5 1 0 1 2 0 0 0
Owen Fowler For 3 1 0 1 2 0 0 0
Carter Aguirre G 35 0 0 0 12 0 0 0
Maddox Neumann G 37 0 0 0 2 0 0 0
Hayden Buchanan For 8 0 0 0 0 0 0 0
Alex Wenckowski D 6 0 0 0 0 0 0 0
Grady LeCouter G 1 0 0 0 0 0 0 0
Aaron Meaden G 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Tucker Sinclair For 37 20 35 55 2 5 0 0
Charlie MacLeod For 37 20 25 45 20 8 0 0
Zander Billard For 37 8 25 33 62 1 0 0
Jayden Croft For 33 10 16 26 8 1 0 0
Cohen Tanner D 37 4 18 22 64 1 0 0
Mitchell Gould For 36 10 10 20 50 6 0 1
Cohen MacIsaac D 30 6 9 15 55 4 0 0
Madden Gillis For 37 9 6 15 22 4 0 0
Marc Burman D 37 2 12 14 26 1 0 0
Ryan MacQueen For 36 4 6 10 10 0 0 0
Jacob Dunn For 31 3 4 7 8 1 0 0
Kingston Laporte For 32 4 2 6 8 3 0 0
Angus Hughie MacLean D 37 1 2 3 38 0 0 0
Brody Walker For 20 1 1 2 8 0 0 0
Deakin McPhee D 35 0 2 2 49 0 0 0
Kota Lewis For 11 1 1 2 6 0 0 0
Carter Ford D 7 0 1 1 4 0 0 0
James g. Eddy For 21 1 0 1 36 0 0 0
Andrew Shimon G 37 0 1 1 0 0 0 0
Nicholas Basque-Christmas D 5 1 0 1 41 0 0 0
Stephen Mann For 4 0 1 1 2 0 0 0
Johnathan Coombs G 37 0 0 0 15 0 0 0
Sam Murphy D 5 0 0 0 0 0 0 0
Carson Hogan For 8 0 0 0 0 0 0 0
Team Stats
17.7 10th Power Play % 6th 23.8
78.6 8th Penalty Kill % 13th 60.1
3.00 11th GF/GP 12th 2.86
4.43 9th GA/GP 14th 6.38

3-2-0

Streak: W2

Last 5 Games

2-3-0

Streak: L3