1st Period | THU-CAB | ||
---|---|---|---|
15:11 | (5) William Phinney (24) Alex Boudreau, (22) Mitchel Young | 1-0 |
2nd Period | THU-CAB | ||
---|---|---|---|
04:54 | (20) Ryan Davidson | 1-1 |
3rd Period | THU-CAB | ||
---|---|---|---|
[No Scoring] |
1st Period | THU-CAB | ||
---|---|---|---|
02:13 | (7) Mathieu Cormier (2 mins) Hit to the Head | 2-0 | |
04:12 | (20) Mason Zwaneveld (2 mins) Tripping | 4-0 | |
10:53 | (29) Leo Forance (2 mins) Interference | 4-2 | |
10:53 | (82) Daniel Landry (2 mins) Hooking | 4-4 | |
16:16 | (88) Theo Reddick (2 mins) Hit to the Head | 4-6 | |
17:00 | (4) Kale Leard (2 mins) Holding | 6-6 |
2nd Period | THU-CAB | ||
---|---|---|---|
00:40 | (4) Kale Leard (2 mins) Cross Checking - Minor | 8-6 | |
12:51 | (17) Cogan Leblanc (10 mins) Misconduct | 18-6 | |
12:51 | (11) Nolan McGillis (2 mins) Roughing - Minor | 20-6 | |
12:51 | (17) Cogan Leblanc (2 mins) Roughing - Minor | 22-6 | |
12:51 | (9) Conor Walsh (2 mins) Roughing - Minor | 24-6 | |
12:51 | (11) Nolan McGillis (10 mins) Misconduct | 34-6 | |
12:51 | (9) Conor Walsh (10 mins) Misconduct | 44-6 | |
12:51 | (28) Brett Boyd (2 mins) Roughing - Minor | 44-8 | |
12:51 | (71) Marlo King (10 mins) Misconduct | 44-18 | |
12:51 | (28) Brett Boyd (10 mins) Misconduct | 44-28 | |
12:51 | (15) William Maclellan (10 mins) Misconduct | 44-38 | |
12:51 | (71) Marlo King (2 mins) Cross Checking - Minor | 44-40 | |
12:51 | (71) Marlo King (2 mins) Roughing - Minor | 44-42 | |
12:51 | (15) William Maclellan (2 mins) Roughing - Minor | 44-44 | |
18:17 | (88) Theo Reddick (2 mins) Hooking | 44-46 |
3rd Period | THU-CAB | ||
---|---|---|---|
08:47 | (19) Croix Francis (2 mins) Holding | 46-46 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) William Phinney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(7) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Mitchel Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 38 | 2 | 36 | 0.947 | 64:31 | 2 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 35 | 1 | 34 | 0.971 | 64:31 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 35 | 0 | 0 | 0 | 35 |
Moncton Thunderbirds | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 4 |
Cabot Highlanders | 0 of 5 |