1st Period | JET-ARM | ||
---|---|---|---|
07:20 | (87) Carson Hogan | 1-0 | |
08:41 | (19) Brett Connors (22) Sidney Pemberton, (6) Nicholas Basque-Christmas | 2-0 | |
09:27 | (71) Jase Hillier (77) Luke peter Daye, (15) Stephen Mann | 3-0 | |
10:56 | (34) Luke Maidment (18) MJ Bottomley | 3-1 | |
13:19 | (22) Alex Damczyk (12) Sam Bassil | 3-2 | |
15:36 | (22) Alex Damczyk (Power Play) (15) Carson MacDonald, (20) Cooper Makinen | 3-3 |
2nd Period | JET-ARM | ||
---|---|---|---|
06:39 | (15) Stephen Mann (4) Connor Daye | 4-3 | |
07:47 | (3) Cameron Hickey (Power Play) (9) Ethan Burgess, (18) MJ Bottomley | 4-4 |
3rd Period | JET-ARM | ||
---|---|---|---|
11:28 | (71) Jase Hillier | 5-4 | |
18:04 | (87) Carson Hogan | 6-4 |
1st Period | JET-ARM | ||
---|---|---|---|
13:58 | (71) Jase Hillier (2 mins) Boarding - Minor | 2-0 |
2nd Period | JET-ARM | ||
---|---|---|---|
06:04 | (77) Luke peter Daye (2 mins) Roughing - Minor | 4-0 | |
06:04 | (22) Alex Damczyk (2 mins) Roughing - Minor | 4-2 | |
06:34 | (11) Owen Reynolds (10 mins) Misconduct | 4-12 | |
07:30 | (3) Sam Murphy (2 mins) Hit to the Head | 6-12 | |
12:26 | (6) Nicholas Basque-Christmas (10 mins) Misconduct | 16-12 | |
12:26 | (6) Nicholas Basque-Christmas (4 mins) Hit to the Head | 20-12 | |
12:26 | (25) Dallin Mcdougall (2 mins) Roughing - Minor | 22-12 | |
12:26 | (20) Cooper Makinen (2 mins) Roughing - Minor | 22-14 |
3rd Period | JET-ARM | ||
---|---|---|---|
01:22 | (4) Connor Daye (2 mins) Roughing - Minor | 24-14 | |
01:22 | (15) Carson MacDonald (2 mins) Hooking | 24-16 | |
01:22 | (15) Carson MacDonald (2 mins) Roughing - Minor | 24-18 | |
01:22 | (15) Carson MacDonald (10 mins) Misconduct | 24-28 | |
01:22 | (4) Connor Daye (10 mins) Misconduct | 34-28 | |
16:01 | (17) Espen Simensen (2 mins) Hit to the Head | 34-30 | |
16:32 | (24) Jacob Marks (2 mins) Tripping | 36-30 | |
16:32 | (11) Owen Reynolds (2 mins) Boarding - Minor | 36-32 | |
19:04 | (77) Luke peter Daye (10 mins) Misconduct | 46-32 | |
19:04 | (77) Luke peter Daye (4 mins) Hit to the Head | 50-32 | |
19:04 | (4) Connor Daye (4 mins) Hit to the Head | 54-32 | |
19:04 | (3) Sam Murphy (2 mins) Unsportsmanlike | 56-32 | |
19:04 | (4) Connor Daye (10 mins) Misconduct | 66-32 | |
19:04 | (14) Ben Henry (4 mins) Hit to the Head | 66-36 | |
19:04 | (55) Campbell Schlender (4 mins) Hit to the Head | 66-40 | |
19:04 | (14) Ben Henry (10 mins) Misconduct | 66-50 | |
19:04 | (55) Campbell Schlender (10 mins) Misconduct | 66-60 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Alex Damczyk | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) MJ Bottomley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Bassil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Jase Hillier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(87) Carson Hogan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
(77) Luke peter Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(22) Sidney Pemberton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 22 | 6 | 16 | 0.727 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Levatte | 76 | 4 | 72 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 76 | 0 | 0 | 0 | 76 |
Cape Breton Jets | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 2 |
Basin Armada | 2 of 4 |