1st Period | JET-ARM | ||
---|---|---|---|
04:32 | (14) Ben Henry | 0-1 |
2nd Period | JET-ARM | ||
---|---|---|---|
03:52 | (21) Ashten Pastuck (27) Matt Phillips, (17) Caleb Green | 1-1 | |
12:59 | (18) MJ Bottomley (22) Alex Damczyk, (14) Ben Henry | 1-2 | |
14:40 | (17) Caleb Green (6) Nicholas Basque-Christmas, (4) Connor Daye | 2-2 | |
17:39 | (87) Carson Hogan (19) Brett Connors , (15) Stephen Mann | 3-2 |
3rd Period | JET-ARM | ||
---|---|---|---|
07:39 | (87) Carson Hogan (Power Play) (6) Nicholas Basque-Christmas, (24) Jacob Marks | 4-2 | |
15:43 | (22) Alex Damczyk | 4-3 |
1st Period | JET-ARM | ||
---|---|---|---|
15:51 | (21) Ashten Pastuck (2 mins) Hit to the Head | 2-0 | |
15:51 | (5) Payton Boudreau (2 mins) Unsportsmanlike | 2-2 | |
17:07 | (3) Cameron Hickey (2 mins) Holding | 2-4 | |
18:57 | (24) Jacob Marks (2 mins) Hit to the Head | 4-4 |
2nd Period | JET-ARM | ||
---|---|---|---|
08:35 | (15) Stephen Mann (2 mins) Slashing - Minor | 6-4 | |
10:44 | (6) Nicholas Basque-Christmas (2 mins) Charging - Minor | 8-4 | |
14:46 | (17) Espen Simensen (2 mins) Hooking | 8-6 |
3rd Period | JET-ARM | ||
---|---|---|---|
06:00 | (8) Benjamin Mccormack (2 mins) Hooking | 8-8 | |
06:32 | (3) Cameron Hickey (2 mins) Tripping | 8-10 | |
09:48 | (19) Brett Connors (2 mins) Cross Checking - Minor | 10-10 | |
18:36 | (6) Nicholas Basque-Christmas (2 mins) Hooking | 12-10 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Alex Damczyk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Carson Hogan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(21) Ashten Pastuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Jacob Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 34 | 0 | 0 | 0 | 34 |
Cape Breton Jets | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 4 |
Basin Armada | 0 of 6 |