| 1st Period | RW- | ||
|---|---|---|---|
| 08:25 | | (43) Issac Callaghan (68) Chandler Desroches | 1-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 01:05 | | (44) Dixon Macleod (19) Noah Griffin | 1-1 |
| 10:15 | | (6) Austin Callaghan (8) Freddy Morency | 2-1 |
| 10:35 | | (16) Chandler Wood | 3-1 |
| 19:11 | | (8) Freddy Morency (71) Bradley Campbell, (9) Chase Gaudette | 4-1 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 07:00 | | (24) Kalib Snow (11) Blake Gallant | 4-2 |
| 07:51 | | (10) Colby Macdonald (44) Dixon Macleod, (19) Noah Griffin | 4-3 |
| 14:13 | | (18) Reese Wyand (3) Brett Macdonald, (11) Blake Gallant | 4-4 |
| 18:27 | | (9) Matt Lank (10) Colby Macdonald, (2) William Smith | 4-5 |
| 19:52 | | (43) Issac Callaghan (9) Chase Gaudette, (16) Chandler Wood | 5-5 |
| OT | RW- | ||
|---|---|---|---|
| 21:25 | | (11) Austin Arsenault (8) Freddy Morency | 6-5 |
| 1st Period | RW- | ||
|---|---|---|---|
| 08:06 | ![]() | (6) Austin Callaghan (2 mins) Interference | 2-0 |
| 16:17 | ![]() | (6) Austin Callaghan (2 mins) Hooking | 4-0 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 01:05 | ![]() | (43) Issac Callaghan (2 mins) | 6-0 |
| 01:05 | ![]() | (11) Blake Gallant (2 mins) | 6-2 |
| 01:45 | ![]() | (27) Malcolm Maceachern (5 mins) Fighting | 6-7 |
| 01:45 | ![]() | (27) Malcolm Maceachern (0 mins) Fighting | 6-7 |
| 01:45 | ![]() | (27) Malcolm Maceachern (0 mins) | 6-7 |
| 01:45 | ![]() | Kennedy Gallant (0 mins) | 6-7 |
| 01:45 | ![]() | Kennedy Gallant (0 mins) Fighting | 6-7 |
| 01:45 | ![]() | Kennedy Gallant (5 mins) Fighting | 11-7 |
| 04:25 | ![]() | (16) Chandler Wood (2 mins) Tripping | 13-7 |
| 07:41 | ![]() | (15) Jack Reilly (5 mins) Fighting | 13-12 |
| 07:41 | ![]() | (15) Jack Reilly (0 mins) Fighting | 13-12 |
| 07:41 | ![]() | (12) Teddy Robbins (5 mins) Fighting | 18-12 |
| 07:41 | ![]() | (12) Teddy Robbins (0 mins) Fighting | 18-12 |
| 10:32 | ![]() | (8) Ryan Richards (2 mins) Slashing - Minor | 18-14 |
| 10:32 | ![]() | Kennedy Gallant (2 mins) Roughing - Minor | 20-14 |
| 10:32 | ![]() | (27) Malcolm Maceachern (2 mins) Roughing - Minor | 20-16 |
| 11:46 | ![]() | (4) Ethan Beaulieu (2 mins) | 22-16 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 06:29 | ![]() | (5) Gage Taylor (2 mins) Tripping | 24-16 |
| 06:29 | ![]() | (5) Gage Taylor (2 mins) Boarding - Minor | 26-16 |
| 13:00 | ![]() | (11) Blake Gallant (2 mins) Roughing - Minor | 26-18 |
| 13:00 | ![]() | (29) Carson Wood (2 mins) Roughing - Minor | 28-18 |
| 13:00 | ![]() | (89) Mike McRae (2 mins) Roughing - Minor | 30-18 |
| 15:30 | ![]() | (8) Ryan Richards (2 mins) Hooking | 30-20 |
| 18:29 | ![]() | (19) Noah Griffin (2 mins) Hooking | 30-22 |
| OT | RW- |
|---|
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Dixon Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Noah Griffin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Kalib Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Lank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Malcolm Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Freddy Morency | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (43) Issac Callaghan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Chandler Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase Gaudette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Austin Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (12) Teddy Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Williams | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 7 | 16 | 15 | 1 | 39 |
| Arsenault’s Fish Mart Western Red Wings | 13 | 16 | 14 | 3 | 46 |
| Team | PPG / PPO |
|---|---|
| Arsenault’s Fish Mart Western Red Wings | 0 of 3 |
| Kensington Moase Plumbing & Heating Vipers | 0 of 7 |