| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 07:25 | | (16) Aiden O'Donnell (22) Brennan O'Donnell | 1-0 |
| 17:38 | | (9) Darien Thomson (88) Zachary Rushton, (37) Matthew Ferdinand | 1-1 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 10:53 | | (65) Aiden McCullough (Power Play) (37) Matthew Ferdinand | 1-2 |
| 15:58 | | (14) Owen O'Donnell (25) Wyatt Countway, (4) Jake Prince | 2-2 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 19:15 | | (44) Brody Paré (20) Jayden Burtt-Munn | 2-3 |
| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 07:34 | ![]() | (71) Will Reynolds (2 mins) Interference | 0-2 |
| 12:38 | ![]() | (22) Brennan O'Donnell (2 mins) Tripping | 2-2 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 09:28 | ![]() | (2) Cole MacPhee (2 mins) Slashing - Minor | 4-2 |
| 18:00 | ![]() | (44) Brody Paré (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 04:43 | ![]() | (12) Alex Thibault (2 mins) Tripping | 4-6 |
| 04:55 | ![]() | (4) Jake Prince (2 mins) Hooking | 6-6 |
| 09:22 | ![]() | (2) Cole MacPhee (2 mins) Cross Checking - Minor | 8-6 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Matthew Ferdinand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Paré | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Darien Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Aiden McCullough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adian Green | 0 | 5 | -5 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 3 |
| Fredericton Caps | 1 of 4 |