1st Period | THU-WES | ||
---|---|---|---|
01:08 | (22) Kyler Lucas (88) Jonathon Sparkes | 0-1 | |
06:20 | (12) Jaden Smith (3) Seth Peach, (8) Luke Mcguire | 1-1 | |
08:59 | (20) Liam Costello (11) Gavin Miller | 2-1 | |
09:30 | (86) Parker Boyd (10) Ryan Sheppard | 2-2 | |
18:47 | (3) Seth Peach (8) Luke Mcguire | 3-2 |
2nd Period | THU-WES | ||
---|---|---|---|
08:14 | (3) Seth Peach (21) Hudson O'Keefe, (8) Luke Mcguire | 4-2 | |
10:10 | (21) Hudson O'Keefe (12) Jaden Smith, (8) Luke Mcguire | 5-2 |
3rd Period | THU-WES | ||
---|---|---|---|
07:27 | (12) Jaden Smith (8) Luke Mcguire, (21) Hudson O'Keefe | 6-2 | |
19:08 | (4) Jack Clarke (14) Samuel Williams, (21) Hudson O'Keefe | 7-2 |
1st Period | THU-WES | ||
---|---|---|---|
14:20 | (92) Charlie Hynes (2 mins) Interference | 0-2 |
2nd Period | THU-WES | ||
---|---|---|---|
10:43 | (22) Kyler Lucas (2 mins) Interference | 0-4 | |
13:18 | (22) Kyler Lucas (2 mins) Boarding - Minor | 0-6 |
3rd Period | THU-WES | ||
---|---|---|---|
04:43 | (36) Javier Guilarte (2 mins) Unsportsmanlike | 0-8 | |
04:43 | (36) Javier Guilarte (10 mins) Misconduct | 0-18 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(86) Parker Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 7 | -7 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 4 |
Western AAA U15 Kings | 0 of 0 |