| 1st Period | RW-CHA | ||
|---|---|---|---|
| 04:32 | | (16) Max McCarthy (Power Play) (18) William Hickey, (6) Carson Meade | 1-0 |
| 05:54 | | (19) Harry Kennedy (16) Max McCarthy | 2-0 |
| 2nd Period | RW-CHA | ||
|---|---|---|---|
| 03:10 | | (23) Grayson English (16) Max McCarthy, (15) Alexander Kelly | 3-0 |
| 05:57 | | (8) Clark Loveless (Short Handed) (13) Caleb Whalen | 4-0 |
| 10:39 | | (18) William Hickey (15) Alexander Kelly, (16) Max McCarthy | 5-0 |
| 3rd Period | RW-CHA | ||
|---|---|---|---|
| 00:47 | | (16) Max McCarthy (10) Ethan Cole | 6-0 |
| 05:49 | | (6) Parker Douglas (Power Play) (10) Liam Jollimore | 6-1 |
| 06:34 | | (18) William Hickey (16) Max McCarthy, (5) Benjamin Way | 7-1 |
| 1st Period | RW-CHA | ||
|---|---|---|---|
| 01:12 | ![]() | (11) Matteo Whitten (2 mins) Tripping | 2-0 |
| 03:47 | ![]() | (19) Simon Pelham (2 mins) Hooking | 2-2 |
| 09:58 | ![]() | (18) Philip Calvert (2 mins) | 2-4 |
| 11:02 | ![]() | (16) Max McCarthy (2 mins) Interference | 4-4 |
| 11:33 | ![]() | (9) Gavin O'Toole (2 mins) Holding | 6-4 |
| 13:41 | ![]() | (11) Matteo Whitten (2 mins) Interference | 8-4 |
| 14:07 | ![]() | (6) Carson Meade (2 mins) Roughing - Minor | 10-4 |
| 14:07 | ![]() | (10) Liam Jollimore (2 mins) Roughing - Minor | 10-6 |
| 2nd Period | RW-CHA | ||
|---|---|---|---|
| 03:19 | ![]() | (23) Grayson English (2 mins) Tripping | 12-6 |
| 04:01 | ![]() | (10) Ethan Cole (2 mins) | 14-6 |
| 06:24 | ![]() | (12) Chase Noel (2 mins) Holding | 14-8 |
| 07:50 | ![]() | (15) Alexander Kelly (2 mins) Tripping | 16-8 |
| 3rd Period | RW-CHA | ||
|---|---|---|---|
| 04:23 | ![]() | (15) Alexander Kelly (2 mins) Hooking | 18-8 |
| 10:54 | ![]() | (1) Wyatt Esbaugh (2 mins) Interference | 18-10 |
| 13:38 | ![]() | (6) Parker Douglas (2 mins) Hit to the Head | 18-12 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Parker Douglas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Liam Jollimore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Simon Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Philip Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eddie Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Red WingsWingsWings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 |
| (18) William Hickey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (23) Grayson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Clark Loveless | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Harry Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Carson Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chebucto AtlanticsAtlanticsAtlantics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Esbaugh | 0 | 7 | -7 | 45:00 | 2 |
Eastern AAA U13 Red WingsWingsWings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Cahill | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Red Wings | 1 of 5 |
| Chebucto Atlantics | 1 of 8 |