| 1st Period | WLF- | ||
|---|---|---|---|
| 03:49 | | (13) Coen Miller (Power Play) (19) Hunter Bruce | 1-0 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| 10:20 | | (6) Dylan Freigang (3) Jacob Simpson, (14) Joshua Gamble | 1-1 |
| 13:00 | | (9) Jake Todd (10) Jacob Sanford, (13) Coen Miller | 2-1 |
| 3rd Period | WLF- | ||
|---|---|---|---|
| 15:58 | | (9) Jake Todd (13) Coen Miller | 3-1 |
| 17:28 | | (19) Hunter Bruce (Power Play) (24) Kyle MacIntyre | 4-1 |
| 1st Period | WLF- | ||
|---|---|---|---|
| 03:03 | ![]() | (7) Nicholas Hui (2 mins) Hit to the Head | 0-2 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| 04:04 | ![]() | (9) Jake Todd (2 mins) Holding | 2-2 |
| 04:55 | ![]() | (6) Ethan Vallis (2 mins) Holding | 4-2 |
| 20:26 | ![]() | (21) Ondrej Fiala (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | WLF- | ||
|---|---|---|---|
| 00:14 | ![]() | (9) Jake Todd (2 mins) Boarding - Minor | 6-4 |
| 15:58 | ![]() | (19) Wyatt Sorken (2 mins) Unsportsmanlike | 6-6 |
| 18:27 | ![]() | (11) Colin Menetrey (2 mins) Interference | 6-8 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Dylan Freigang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Wyatt Sorken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nicholas Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ondrej Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Colin Menetrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cyril Jebousek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Endall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Oliver Tuchenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jeremy Pelissou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Wesley Wilding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hugh Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brogan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kael Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ivan Kulagin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Walter Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lefevbre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cedric Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Coen Miller | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Hunter Bruce | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 4 |
| Notre Dame Hounds | 0 of 3 |