MP Senior High Huskies



FINAL

1-3



O`Donel Patriots

Date: Monday, January 13th 2025 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

MPH
FINAL

1-3


ODP
Date: Monday, January 13th 2025 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

SCORING SUMMARY

1st Period ODP-MPH
07:40 (22) Grayden Bath
(14) Jordan Flynn
0-1
2nd Period ODP-MPH
[No Scoring]
3rd Period ODP-MPH
03:25 (13) Connor Coates 1-1
04:40 (9) Reed Chafe
(26) Ben O'Brien
2-1
19:15 (9) Reed Chafe (Empty Net)
(26) Ben O'Brien
3-1

PENALTY SUMMARY

1st Period ODP-MPH
2nd Period ODP-MPH
03:45 (21) Griffin Chapman
(2 mins) Cross Checking - Minor
2-0
12:07 (91) Jacob Coish
(2 mins) Tripping
2-2
14:31 (24) Samuel Power
(2 mins) Tripping
2-4
3rd Period ODP-MPH
05:24 (15) Jake Budgell
(2 mins) Holding
4-4
06:50 (25) Rowan Theriault
(2 mins) Holding
6-4
15:34 (91) Jacob Coish
(2 mins) Cross Checking - Minor
6-6

PLAYER SUMMARY

MP Senior High HuskiesHuskiesHuskies
Player G A PTS PPG SHG ENG OTG PIM
(22) Grayden Bath 1 0 1 0 0 0 0 0
(14) Jordan Flynn 0 1 1 0 0 0 0 0
(91) Jacob Coish 0 0 0 0 0 0 0 4
(24) Samuel Power 0 0 0 0 0 0 0 2
(10) Zachary Young 0 0 0 0 0 0 0 0
(55) Matthew Bastow 0 0 0 0 0 0 0 0
(26) Tristan Woolridge 0 0 0 0 0 0 0 0
(25) Marcus Wolfe 0 0 0 0 0 0 0 0
(27) J.D. Trainor 0 0 0 0 0 0 0 0
(97) Brady Toole 0 0 0 0 0 0 0 0
(44) Cole Sweeney 0 0 0 0 0 0 0 0
(15) AJ Simmonds 0 0 0 0 0 0 0 0
(1) Collin Silver 0 0 0 0 0 0 0 0
(9) Noah Seymour 0 0 0 0 0 0 0 0
(67) Logan Power 0 0 0 0 0 0 0 0
(93) Gavin Penney 0 0 0 0 0 0 0 0
(77) Ben Macdonald 0 0 0 0 0 0 0 0
(73) Denver Lacey 0 0 0 0 0 0 0 0
(76) Ethan Jones 0 0 0 0 0 0 0 0
(70) Kethan Hooper 0 0 0 0 0 0 0 0
(65) Zander Hogan 0 0 0 0 0 0 0 0
(94) Thomas Hoddinott 0 0 0 0 0 0 0 0
(68) Mason Gaulton 0 0 0 0 0 0 0 0
(31) Riley Fahey 0 0 0 0 0 0 0 0
(18) Zachary Earle 0 0 0 0 0 0 0 0
(6) Ethan Collins 0 0 0 0 0 0 0 0
(28) Kyle Button 0 0 0 0 0 0 0 0
(21) Ryan Burridge 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(9) Reed Chafe 2 0 2 0 0 1 0 0
(26) Ben O'Brien 0 2 2 0 0 0 0 0
(13) Connor Coates 1 0 1 0 0 0 0 0
(15) Jake Budgell 0 0 0 0 0 0 0 2
(25) Rowan Theriault 0 0 0 0 0 0 0 2
(21) Griffin Chapman 0 0 0 0 0 0 0 2
(33) Tyler Combden 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(31) Aiden Edwards 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(7) Zachary Moyst 0 0 0 0 0 0 0 0
(12) Noah Carew 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(8) Owen Power 0 0 0 0 0 0 0 0
(17) Drew Anstey 0 0 0 0 0 0 0 0

Goaltending Summary


MP Senior High HuskiesHuskiesHuskies
Player SA GA Saves SV% TOI PIM
(1) Collin Silver 35 3 32 0.914 49:45 0

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(33) Tyler Combden 31 1 30 0.968 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 10 10 15 0 35
MP Senior High Huskies 8 14 9 0 31

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 3
MP Senior High Huskies 0 of 3

Game Photos


[No Photos]