| 1st Period | CEL-PAR | ||
|---|---|---|---|
| 05:38 | | Leo Avery (Power Play) (55) James Noftall, (27) Will Scott | 1-0 |
| 07:55 | | (15) Patrick Quinlan (7) Michael Canning, (6) Elias Marner | 2-0 |
| 09:06 | | (14) Jacob Hindy (9) Myles Bedford | 2-1 |
| 10:27 | | (55) James Noftall Leo Avery, (4) Malachy Marner | 3-1 |
| 2nd Period | CEL-PAR | ||
|---|---|---|---|
| 11:15 | | (6) Elias Marner (17) Andrew Quinlan, (7) Michael Canning | 4-1 |
| 12:41 | | (22) Ronan Whitten (55) James Noftall, (15) Patrick Quinlan | 5-1 |
| 3rd Period | CEL-PAR | ||
|---|---|---|---|
| 04:53 | | (15) Patrick Quinlan | 6-1 |
| 1st Period | CEL-PAR | ||
|---|---|---|---|
| 04:20 | ![]() | (97) Jack Dawe (2 mins) Tripping | 0-2 |
| 15:01 | ![]() | (5) Luke Power (2 mins) Interference | 2-2 |
| 2nd Period | CEL-PAR | ||
|---|---|---|---|
| 02:27 | ![]() | (28) Noah Jones (5 mins) Hit to the Head | 2-7 |
| 02:27 | ![]() | (28) Noah Jones (10 mins) Game Misconduct | 2-17 |
| 14:26 | ![]() | (2) Russell Pinksen (2 mins) Cross Checking - Minor | 2-19 |
| 14:26 | ![]() | (18) Finley Dobbin (2 mins) Roughing - Minor | 2-21 |
| 14:26 | ![]() | (12) Emmett Cochran (2 mins) Boarding - Minor | 4-21 |
| 14:26 | ![]() | (12) Emmett Cochran (2 mins) Roughing - Minor | 6-21 |
| 3rd Period | CEL-PAR | ||
|---|---|---|---|
| 12:03 | ![]() | (22) Luke Shea (2 mins) Hooking | 6-23 |
| 12:03 | ![]() | (29) Adam White (10 mins) Misconduct | 6-33 |
| 19:11 | ![]() | (18) Finley Dobbin (10 mins) Misconduct | 6-43 |
| 19:21 | ![]() | (5) Luke Power (2 mins) Hooking | 8-43 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jacob Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leo Avery | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Canning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 29 | 3 | 26 | 0.897 | 37:33 | 0 |
| (28) Noah Jones | 11 | 3 | 8 | 0.727 | 22:27 | 15 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 11 | 10 | 10 | 0 | 31 |
| Avalon Junior Celtics | 8 | 17 | 15 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 1 of 3 |
| Paradise Junior Warriors | 0 of 2 |