| 1st Period | SCO-MSE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SCO-MSE | ||
|---|---|---|---|
| 02:34 | | (18) Christian Belliveau (16) Nicolas Richard | 1-0 |
| 13:28 | | (0) Tristan Roy (67) Mika Richard, (19) Justin Ward | 1-1 |
| 3rd Period | SCO-MSE | ||
|---|---|---|---|
| 00:13 | | (67) Mika Richard (91) Olyvier Essiembre | 1-2 |
| 16:17 | | (19) Alexandre Mazerolle (Power Play) (16) Nicolas Richard, (18) Christian Belliveau | 2-2 |
| 1st Period | SCO-MSE | ||
|---|---|---|---|
| 02:53 | ![]() | (9) Samuel Scott (2 mins) Tripping | 2-0 |
| 2nd Period | SCO-MSE | ||
|---|---|---|---|
| 00:48 | ![]() | (8) Luka Dufour (2 mins) Interference | 4-0 |
| 02:20 | ![]() | (98) Mason Zwaneveld (2 mins) Hooking | 4-2 |
| 07:55 | ![]() | (98) Mason Zwaneveld (2 mins) Cross Checking - Minor | 4-4 |
| 07:55 | ![]() | (98) Mason Zwaneveld (2 mins) Unsportsmanlike | 4-6 |
| 10:07 | ![]() | (18) Christian Belliveau (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | SCO-MSE | ||
|---|---|---|---|
| 07:28 | ![]() | (8) Pierre-olivier Boudreau (2 mins) Interference | 6-8 |
| 15:45 | ![]() | (4) Rowen O'shea (2 mins) Slashing - Minor | 6-10 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Mika Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Tristan Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Olyvier Essiembre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Christian Belliveau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Nicolas Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Mazerolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mikko Robichaud | 56 | 3 | 53 | 0.946 | 63:58 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Koen Boudreau | 31 | 2 | 29 | 0.935 | 63:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 31 | 0 | 0 | 0 | 31 |
| Moncton EDZA East Scorpions | 56 | 0 | 0 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 2 of 5 |
| Northern Moose | 0 of 3 |