1st Period | KGT-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | KGT-THU | ||
---|---|---|---|
08:20 | (5) Elijah Jack (18) Lucas Ford | 1-0 | |
11:53 | (11) Aidan Graham (18) Lucas Ford | 2-0 | |
13:56 | (12) Jaden Smith | 2-1 |
3rd Period | KGT-THU | ||
---|---|---|---|
04:57 | (21) Hudson O'Keefe | 2-2 | |
04:57 | (21) Hudson O'Keefe | 2-3 | |
12:46 | (20) Liam Costello (21) Hudson O'Keefe | 2-4 | |
18:52 | (3) Seth Peach (8) Luke Mcguire, (12) Jaden Smith | 2-5 |
1st Period | KGT-THU | ||
---|---|---|---|
18:29 | (22) Nathan Stanley (2 mins) Boarding - Minor | 2-0 |
2nd Period | KGT-THU | ||
---|---|---|---|
11:41 | (15) Alexander Kelly (2 mins) Tripping | 4-0 | |
14:06 | (11) Aidan Graham (2 mins) Hooking | 6-0 | |
19:01 | (3) Seth Peach (2 mins) Hooking | 6-2 |
3rd Period | KGT-THU |
---|
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Hudson O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 2 | -2 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 1 |
Eastern Thunder | 0 of 3 |