| 1st Period | WKS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WKS-CAP | ||
|---|---|---|---|
| 09:29 | | (5) Ben Manos (6) Kieran Sears, (21) Reese Smith | 1-0 |
| 11:19 | | (19) Lane Sim (8) Logan Roop | 2-0 |
| 12:47 | | (17) Mac Wallace (Power Play) (27) Lane Lochead, (15) Cade Moser | 3-0 |
| 14:13 | | (14) Ben Cross (Power Play) (7) Luc Ruff, (20) Jayden Burtt-Munn | 3-1 |
| 16:14 | | (17) Mac Wallace (Power Play) (27) Lane Lochead, (15) Cade Moser | 4-1 |
| 3rd Period | WKS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WKS-CAP | ||
|---|---|---|---|
| 07:03 | ![]() | (17) Sam Malloy (2 mins) Slashing - Minor | 0-2 |
| 12:10 | ![]() | (23) Ben Wallace (2 mins) Cross Checking - Minor | 2-2 |
| 14:31 | ![]() | (6) Kieran Sears (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | WKS-CAP | ||
|---|---|---|---|
| 04:40 | ![]() | (17) Sam Malloy (2 mins) Unsportsmanlike | 4-4 |
| 04:40 | ![]() | (26) Dominic MacKenzie (2 mins) Unsportsmanlike | 6-4 |
| 04:53 | ![]() | (16) Nicolas Dube (2 mins) Hit to the Head | 6-6 |
| 12:26 | ![]() | (88) Zachary Rushton (2 mins) Roughing - Minor | 6-8 |
| 14:05 | ![]() | (5) Ben Manos (2 mins) Boarding - Minor | 8-8 |
| 14:37 | ![]() | (8) Benjamin Linnansaari (2 mins) Tripping | 8-10 |
| 3rd Period | WKS-CAP | ||
|---|---|---|---|
| 02:35 | ![]() | (7) Jack Sullivan (2 mins) Hit to the Head | 10-10 |
| 07:23 | ![]() | (77) Aiden McCullough (2 mins) Cross Checking - Minor | 10-12 |
| 11:02 | ![]() | (16) Nicolas Dube (2 mins) Roughing - Minor | 10-14 |
| 11:02 | ![]() | (16) Nicolas Dube (5 mins) Match | 10-19 |
| 11:02 | ![]() | (16) Nicolas Dube (10 mins) Misconduct | 10-29 |
| 11:02 | ![]() | (6) Kieran Sears (2 mins) Boarding - Minor | 12-29 |
| 11:02 | ![]() | (6) Kieran Sears (2 mins) Roughing - Minor | 14-29 |
| 11:02 | ![]() | (6) Kieran Sears (10 mins) Misconduct | 24-29 |
| 12:07 | ![]() | (23) Ben Wallace (2 mins) Goaltender Interference | 26-29 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben Cross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Mac Wallace | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Lane Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 47 | 4 | 43 | 0.922 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 23 | 1 | 22 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 9 | 6 | 8 | 0 | 23 |
| Weeks U18 Majors | 12 | 23 | 12 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 2 of 6 |
| Fredericton Office Interiors Caps | 1 of 5 |