1st Period | MPH-HSF | ||
---|---|---|---|
04:33 | (22) Grayden Bath (91) Jacob Coish, (97) Brady Toole | 1-0 | |
08:09 | (11) Thomas McCarthy (12) Drew Moores, (20) Luke Roche-Green | 1-1 | |
09:34 | (8) Sam Carroll (7) Blake Hynes, (14) Benjamin Duffett | 1-2 | |
11:58 | (22) Grayden Bath (91) Jacob Coish, (6) Ethan Collins | 2-2 |
2nd Period | MPH-HSF | ||
---|---|---|---|
02:01 | (76) Ethan Jones (6) Ethan Collins | 3-2 | |
05:15 | (9) Noah Seymour (Power Play) (18) Zachary Earle, (6) Ethan Collins | 4-2 | |
10:12 | (20) Luke Roche-Green (12) Drew Moores, (27) Lucas Rose | 4-3 |
3rd Period | MPH-HSF | ||
---|---|---|---|
01:06 | (14) Jordan Flynn (21) Ryan Burridge | 5-3 | |
08:28 | (14) Jordan Flynn (21) Ryan Burridge, (76) Ethan Jones | 6-3 | |
11:44 | (76) Ethan Jones (14) Jordan Flynn | 7-3 |
1st Period | MPH-HSF |
---|
2nd Period | MPH-HSF | ||
---|---|---|---|
03:19 | (2) Ethan Hynes (2 mins) Boarding - Minor | 0-2 |
3rd Period | MPH-HSF | ||
---|---|---|---|
13:47 | (77) Ben Macdonald (2 mins) Roughing - Minor | 2-2 | |
18:47 | (12) Drew Moores (2 mins) Roughing - Minor | 2-4 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Roche-Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Sam Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jordan Flynn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(76) Ethan Jones | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Newman | 0 | 7 | -7 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 2 |
Holy Spirit Falcons | 0 of 1 |