| 1st Period | NB-PEI | ||
|---|---|---|---|
| 11:35 | | (5) Mullen Macintyre (19) Katelyn Herring | 0-1 |
| 13:35 | | (15) Maelle Rodier (9) Zoe Allain | 1-1 |
| 14:41 | | (20) Grace White | 2-1 |
| 19:23 | | (20) Grace White | 3-1 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 09:13 | | (10) Sophia MacMillan (Power Play) (8) Avery Macphee, (7) Charleigh Macdougall | 3-2 |
| 15:05 | | (7) Jasmine McGrath | 4-2 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 07:50 | ![]() | (6) Abby Fitzpatrick (2 mins) Tripping | 2-0 |
| 16:02 | ![]() | (16) Emily Lutley (2 mins) Hooking | 2-2 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 03:11 | ![]() | (21) Rhea Culligan (2 mins) Hooking | 4-2 |
| 05:43 | ![]() | (14) Dawsyn Smith (2 mins) | 4-4 |
| 12:20 | ![]() | (3) Chanel Cormier (2 mins) Cross Checking - Minor | 6-4 |
| 15:44 | ![]() | (21) Rhea Culligan (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 07:33 | ![]() | (5) Audrey Daigle (2 mins) | 10-4 |
| 08:16 | ![]() | (17) Emily Thomas (2 mins) Boarding - Minor | 12-4 |
| 18:17 | ![]() | (2) Abigail Dingwell (2 mins) Tripping | 12-6 |
| 19:46 | ![]() | (10) Sophia MacMillan (2 mins) | 12-8 |
Team PEI Female U16PEI FU16PEI FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Sophia MacMillan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Mullen Macintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Katelyn Herring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Female U16HNB FU16HNB FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Grace White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Maelle Rodier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alyson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Female U16PEI FU16PEI FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alexa Aiken | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| (31) Grace Dunn | 0 | 0 | 0 | 0:00 | 0 |
Team HNB Female U16HNB FU16HNB FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Annika Betts | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| (31) Alyson Blanchard | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Female U16 | 32 | 0 | 0 | 0 | 32 |
| Team HNB Female U16 | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Team HNB Female U16 | 0 of 4 |
| Team PEI Female U16 | 1 of 6 |