| 1st Period | CAX-RID | ||
|---|---|---|---|
| 01:23 | | (16) Johnathan Cirone (17) Harrison Mclean, (7) Samuel Caouette | 0-1 |
| 05:01 | | (47) Zacharie Houde (16) Brenden Johnson | 1-1 |
| 10:08 | | (21) David Keene (28) Austin Baker | 2-1 |
| 2nd Period | CAX-RID | ||
|---|---|---|---|
| 11:09 | | (93) Trevor Stewart (Power Play) (19) Josh Lachapelle | 3-1 |
| 3rd Period | CAX-RID | ||
|---|---|---|---|
| 02:40 | | (9) Milo Daniel (28) Austin Baker | 4-1 |
| 05:43 | | (4) Evan Stastny (27) Adrien Proulx, (19) Josh Lachapelle | 5-1 |
| 15:24 | | (9) Milo Daniel (6) Brett Leslie, (16) Brenden Johnson | 6-1 |
| 1st Period | CAX-RID | ||
|---|---|---|---|
| 06:22 | ![]() | (8) Nolan Egelton (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | CAX-RID | ||
|---|---|---|---|
| 02:17 | ![]() | (4) Evan Stastny (2 mins) Roughing - Minor | 2-2 |
| 02:17 | ![]() | (8) Nolan Egelton (2 mins) Roughing - Minor | 2-4 |
| 04:41 | ![]() | (77) Aidan Zimmerman (2 mins) Roughing - Minor | 2-6 |
| 06:43 | ![]() | (7) Noah Houle (5 mins) | 7-6 |
| 06:43 | ![]() | (7) Noah Houle (10 mins) | 17-6 |
| 09:19 | ![]() | (9) Ewan Mcchessney (2 mins) High Sticking - Minor | 17-8 |
| 10:25 | ![]() | (10) Felix Gazquez (2 mins) Too many men - Bench | 17-10 |
| 17:42 | ![]() | (9) Milo Daniel (2 mins) Roughing - Minor | 19-10 |
| 17:42 | ![]() | (27) Cole Hodgson (2 mins) Roughing - Minor | 19-12 |
| 3rd Period | CAX-RID | ||
|---|---|---|---|
| 06:35 | ![]() | (10) Andreas Churchill (2 mins) Roughing - Minor | 21-12 |
| 06:35 | ![]() | (12) Grant Spada (2 mins) Roughing - Minor | 21-14 |
| 11:41 | ![]() | (24) Tyler Rowland (2 mins) Slashing - Minor | 21-16 |
| 13:17 | ![]() | (93) Trevor Stewart (2 mins) Holding | 23-16 |
| 13:17 | ![]() | (18) Paul Mazanik (2 mins) Roughing - Minor | 23-18 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Johnathan Cirone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Harrison Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Paul Mazanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Scriven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Seon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kiyo Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Milo Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Austin Baker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Evan Stastny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) David Keene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Zacharie Houde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Oliver Nettesheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Krakora | 34 | 6 | 28 | 0.824 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Seamus Keohane | 26 | 0 | 26 | 1.000 | 52:37 | 0 |
| (31) Rowen Correia | 1 | 1 | 0 | 0.000 | 1:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 27 | 0 | 0 | 0 | 27 |
| Lake Forest Academy Caxy | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 1 of 6 |
| Ridley College Tigers | 0 of 1 |