| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 05:00 | | (86) Nicholas Jones (8) Joshua Villanueva, (22) Luke Shea | 1-0 |
| 05:39 | | (3) Ryder Lewis (14) Jacob Ledrew, (21) Nicholas Devereaux | 1-1 |
| 11:36 | | (10) Morgan Porter (20) Chase Wellon | 1-2 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 13:29 | | (2) Russell Pinksen (Power Play) (3) Benjamin Smith, (17) Reed Spencer | 2-2 |
| 14:19 | | (10) Morgan Porter (Short Handed) | 2-3 |
| 19:41 | | (18) Ethan Gilbert (Empty Net) (5) Gavin Coffin | 2-4 |
| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 11:47 | ![]() | (11) Drew Dillon (2 mins) Holding | 2-0 |
| 17:51 | ![]() | (8) Joshua Villanueva (2 mins) Charging - Minor | 4-0 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 02:06 | ![]() | (3) Ryder Lewis (2 mins) Tripping | 4-2 |
| 02:49 | ![]() | (62) Liam Morgan (2 mins) Hooking | 4-4 |
| 18:10 | ![]() | (8) Devon Beason (2 mins) Hooking | 4-6 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 12:36 | ![]() | (20) Chase Wellon (2 mins) Roughing - Minor | 4-8 |
| 12:46 | ![]() | (16) Charlie Kennedy (2 mins) Slashing - Minor | 4-10 |
| 19:34 | ![]() | (62) Liam Morgan (10 mins) Misconduct | 4-20 |
| 19:34 | ![]() | (3) Ryder Lewis (2 mins) Hit to the Head | 4-22 |
| 19:34 | ![]() | (3) Ryder Lewis (10 mins) Misconduct | 4-32 |
| 19:34 | ![]() | (2) Russell Pinksen (10 mins) Misconduct | 14-32 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Porter | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (3) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (18) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Gavin Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Russell Pinksen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (86) Nicholas Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Villanueva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 32 | 3 | 29 | 0.906 | 59:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 7 | 13 | 12 | 0 | 32 |
| CBS Junior Renegades | 9 | 15 | 8 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 6 |
| CBS Junior Renegades | 0 of 2 |