| 1st Period | MCT-WKS | ||
|---|---|---|---|
| 00:42 | | (23) Ben Wallace (19) Lane Sim, (8) Logan Roop | 0-1 |
| 04:01 | | (14) Cooper Cormier (7) Zachary Wheeler | 1-1 |
| 2nd Period | MCT-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MCT-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | MCT-WKS | ||
|---|---|---|---|
| 04:26 | | (27) Lane Lochead (15) Cade Moser, (10) Owen Conrad | 1-2 |
| 1st Period | MCT-WKS | ||
|---|---|---|---|
| 19:25 | ![]() | (12) Kingsley Austin (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | MCT-WKS | ||
|---|---|---|---|
| 01:56 | ![]() | (27) Lane Lochead (2 mins) Slashing - Minor | 0-4 |
| 04:14 | ![]() | (7) Jack Sullivan (2 mins) Tripping | 0-6 |
| 08:04 | ![]() | (25) Joseph Finnigan (2 mins) Slashing - Minor | 2-6 |
| 15:50 | ![]() | (10) Cam White (2 mins) Hooking | 4-6 |
| 16:34 | ![]() | (10) Owen Conrad (2 mins) Tripping | 4-8 |
| 19:44 | ![]() | (10) Owen Conrad (2 mins) Hit to the Head | 4-10 |
| 3rd Period | MCT-WKS |
|---|
| OT | MCT-WKS |
|---|
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Lane Lochead | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (23) Ben Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cooper Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 42 | 1 | 41 | 0.976 | 64:26 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loic Nadeau | 22 | 2 | 20 | 0.909 | 64:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 7 | 7 | 6 | 2 | 22 |
| Moncton Rallye Motors Nissan Flyers | 21 | 9 | 7 | 5 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 of 5 |
| Weeks U18 Majors | 0 of 2 |