1st Period | ICE-THU | ||
---|---|---|---|
02:11 | (14) Cameron Spurrell (10) Ethan Jones, (8) Luke Mcguire | 0-1 | |
08:22 | (16) Kagan geoffrey Hounsell | 1-1 | |
11:42 | (14) Cameron Spurrell | 1-2 |
2nd Period | ICE-THU | ||
---|---|---|---|
04:25 | (8) Luke Mcguire (13) Jack Davis | 1-3 | |
05:43 | (15) Mark Terence Janes | 1-4 | |
07:15 | (8) Luke Mcguire (20) Landon Baird | 1-5 |
3rd Period | ICE-THU | ||
---|---|---|---|
13:09 | (12) Grayden Bath (15) Mark Terence Janes | 1-6 | |
13:52 | (14) Cameron Spurrell (Power Play) (10) Ethan Jones | 1-7 | |
14:04 | (10) Ethan Jones (8) Luke Mcguire | 1-8 |
1st Period | ICE-THU | ||
---|---|---|---|
08:41 | (21) Ryan Jewer (2 mins) Cross Checking - Minor | 0-2 | |
09:31 | (16) Kagan geoffrey Hounsell (2 mins) Hit to the Head | 2-2 | |
15:33 | (14) Cameron Spurrell (2 mins) Hit to the Head | 2-4 | |
18:58 | (7) Landon Gale (2 mins) Holding | 4-4 |
2nd Period | ICE-THU | ||
---|---|---|---|
09:38 | (8) Jack Byrne (2 mins) Tripping | 6-4 | |
11:07 | (18) Sam Carroll (2 mins) Slashing - Minor | 6-6 | |
17:29 | (4) Owen Snow (4 mins) Hit to the Head | 10-6 | |
17:29 | (16) Ethan Hynes (4 mins) Hit to the Head | 10-10 |
3rd Period | ICE-THU | ||
---|---|---|---|
00:12 | (9) Drew Moores (2 mins) Interference | 10-12 | |
07:21 | (24) Thomas Bryan (2 mins) Holding | 12-12 | |
07:21 | (2) Gavin Carlson (2 mins) Hit to the Head | 12-14 | |
13:18 | (6) Jonah Kennedy (2 mins) Interference | 14-14 | |
15:18 | (4) Owen Snow (4 mins) Hit to the Head | 18-14 | |
16:21 | (91) Graham Pittman (2 mins) Slashing - Minor | 20-14 | |
17:16 | (13) Jack Davis (2 mins) Boarding - Minor | 20-16 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Ethan Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kagan geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 5 |
Eastern AAA U15 Thunder | 1 of 6 |