| 1st Period | RID-BLK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RID-BLK | ||
|---|---|---|---|
| 04:19 | | (12) Matyas Bartonek (Power Play) (8) Benjamin Moccia | 0-1 |
| 3rd Period | RID-BLK | ||
|---|---|---|---|
| 03:29 | | (22) Yoan Gagnon (Power Play) (12) Matyas Bartonek, (19) Colin Donovan | 0-2 |
| 06:15 | | (10) Felix Gazquez (Power Play) (8) Nolan Egelton, (91) Andrew Hopley | 1-2 |
| 07:05 | | (11) Ryan Scriven (25) Kiyo Steward, (17) Harrison Mclean | 2-2 |
| 10:07 | | (7) Samuel Caouette (22) Max Seon, (5) Will St. James | 3-2 |
| 10:53 | | (21) Lyndon Lamb (11) Ryan Scriven | 4-2 |
| 13:30 | | (22) Max Seon (7) Samuel Caouette, (24) Tyler Rowland | 5-2 |
| 16:42 | | (8) Nolan Egelton (Power Play) (25) Kiyo Steward, (91) Andrew Hopley | 6-2 |
| 1st Period | RID-BLK |
|---|
| 2nd Period | RID-BLK | ||
|---|---|---|---|
| 04:07 | ![]() | (20) Alex Chodorowski (2 mins) Cross Checking - Minor | 2-0 |
| 06:48 | ![]() | (10) Felix Gazquez (2 mins) Tripping | 4-0 |
| 11:00 | ![]() | (17) Sebastyen Bareith (2 mins) Interference | 4-2 |
| 3rd Period | RID-BLK | ||
|---|---|---|---|
| 01:35 | ![]() | (21) Lyndon Lamb (2 mins) Elbowing - Minor | 6-2 |
| 02:36 | ![]() | (24) Tyler Rowland (2 mins) Boarding - Minor | 8-2 |
| 04:59 | ![]() | (20) Matyas Tichy (2 mins) Hooking | 8-4 |
| 15:02 | ![]() | (20) Matyas Tichy (2 mins) Interference | 8-6 |
| 15:55 | ![]() | (20) Matyas Tichy (2 mins) Slashing - Minor | 8-8 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Matyas Bartonek | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Yoan Gagnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Moccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Samuel Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Scriven | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Seon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Kiyo Steward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Felix Gazquez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Tyler Rowland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Harrison Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Paul Mazanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tadeas Bezdek | 56 | 6 | 50 | 0.893 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Krakora | 23 | 2 | 21 | 0.913 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 23 | 0 | 0 | 0 | 23 |
| Ridley College Tigers | 56 | 0 | 0 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 2 of 4 |
| Wyoming Seminary Blue Knights's | 2 of 4 |