| 1st Period | HSF-GZ | ||
|---|---|---|---|
| 00:28 | | (10) Gabe Power (18) Nolan Avery, (11) Andy Knight | 0-1 |
| 02:53 | | (8) Michael Skinner (Short Handed) (14) Chase King | 1-1 |
| 03:25 | | (11) Andy Knight (Power Play) (6) Jonah Penney | 1-2 |
| 13:22 | | (20) Luke Roche-Green (2) Cade Parsons, (8) Michael Skinner | 2-2 |
| 2nd Period | HSF-GZ | ||
|---|---|---|---|
| 03:05 | | (18) Drew Caines (2) Cade Parsons | 3-2 |
| 10:25 | | (10) Gabe Power (18) Nolan Avery | 3-3 |
| 12:27 | | (17) Leo Avery (7) Charlie Thoms | 3-4 |
| 3rd Period | HSF-GZ | ||
|---|---|---|---|
| 11:07 | | (16) Noah Boland (6) Jonah Penney | 3-5 |
| 12:18 | | (28) Ryan Mouland (11) Andy Knight | 3-6 |
| 15:25 | | (15) Kaden Snow (Power Play) (8) Michael Skinner | 4-6 |
| 17:37 | | (11) Andy Knight | 4-7 |
| 17:37 | | (11) Andy Knight (Short Handed) | 4-8 |
| 19:02 | | (8) Michael Skinner | 5-8 |
| 19:13 | | (18) Nolan Avery (9) Christopher Browne | 5-9 |
| 1st Period | HSF-GZ | ||
|---|---|---|---|
| 01:57 | ![]() | (17) Andrew George (2 mins) Boarding - Minor | 2-0 |
| 05:30 | ![]() | (2) Cade Parsons (2 mins) Hooking | 4-0 |
| 06:24 | ![]() | (10) Gabe Power (2 mins) Holding | 4-2 |
| 07:32 | ![]() | (11) Andy Knight (10 mins) Misconduct | 4-12 |
| 07:32 | ![]() | (14) Chase King (10 mins) Misconduct | 14-12 |
| 2nd Period | HSF-GZ | ||
|---|---|---|---|
| 00:45 | ![]() | (16) Noah Boland (2 mins) Interference | 14-14 |
| 3rd Period | HSF-GZ | ||
|---|---|---|---|
| 13:54 | ![]() | (18) Nolan Avery (4 mins) Kneeing - Minor | 14-18 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 10 |
| (18) Nolan Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (10) Gabe Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael Skinner | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (2) Cade Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kade Kingsley | 26 | 5 | 21 | 0.808 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Turpin | 37 | 7 | 30 | 0.811 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 7 | 8 | 11 | 0 | 26 |
| Gonzaga Vikings | 13 | 11 | 13 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 3 |
| Gonzaga Vikings | 1 of 2 |