| 1st Period | WKS-CHA | ||
|---|---|---|---|
| 10:50 | | (16) Clint MacLaughlin (Power Play) (10) Owen Conrad | 1-0 |
| 11:33 | | (26) Dominic MacKenzie (27) Lane Lochead | 2-0 |
| 19:02 | | (23) Ben Wallace (Power Play) (19) Lane Sim, (26) Dominic MacKenzie | 3-0 |
| 2nd Period | WKS-CHA | ||
|---|---|---|---|
| 05:14 | | (19) Jonah MacDonald (14) Carson Griffin, (21) Dawson Sharkey | 3-1 |
| 06:20 | | (21) Dawson Sharkey | 3-2 |
| 06:44 | | (8) Logan Roop (19) Lane Sim, (23) Ben Wallace | 4-2 |
| 15:08 | | (9) Brennan Murphy Andrew Thompson | 4-3 |
| 16:57 | | (21) Reese Smith (24) Drew Williams, (16) Clint MacLaughlin | 5-3 |
| 17:09 | | (6) Kayden McGuigan (9) Brennan Murphy | 5-4 |
| 3rd Period | WKS-CHA | ||
|---|---|---|---|
| 15:59 | | (9) Brennan Murphy (16) Cameron Walsh | 5-5 |
| OT | WKS-CHA | ||
|---|---|---|---|
| 03:25 | | (23) Ben Wallace (19) Lane Sim | 6-5 |
| 1st Period | WKS-CHA | ||
|---|---|---|---|
| 04:54 | ![]() | (18) Evan Nicholson (2 mins) Slashing - Minor | 0-2 |
| 10:25 | ![]() | (16) Cameron Walsh (2 mins) Interference | 0-4 |
| 18:49 | ![]() | (21) Dawson Sharkey (2 mins) Hooking | 0-6 |
| 2nd Period | WKS-CHA | ||
|---|---|---|---|
| 09:36 | ![]() | (18) Drew MacKinnon (2 mins) Hooking | 2-6 |
| 3rd Period | WKS-CHA |
|---|
| OT | WKS-CHA |
|---|
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brennan Murphy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Kayden McGuigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carson Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ben Wallace | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| (19) Lane Sim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 36 | 6 | 30 | 0.833 | 64:25 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 43 | 5 | 38 | 0.884 | 64:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 10 | 16 | 13 | 4 | 43 |
| Weeks U18 Majors | 15 | 11 | 9 | 1 | 36 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 2 of 3 |
| Charlottetown Bulk Carriers Knights | 0 of 1 |