| 1st Period | KVW-CAP | ||
|---|---|---|---|
| 12:19 | | (44) Brody Paré (17) Sam Malloy, (8) Hayden Aubin | 0-1 |
| 2nd Period | KVW-CAP | ||
|---|---|---|---|
| 04:01 | | (12) Nate Betts (21) Porter Crowell | 1-1 |
| 07:15 | | (88) Zachary Rushton (Power Play) | 1-2 |
| 14:59 | | (20) Jayden Burtt-Munn (4) Lucas Hannay, (44) Brody Paré | 1-3 |
| 3rd Period | KVW-CAP | ||
|---|---|---|---|
| 02:05 | | (22) Aidan Bent (Power Play) (3) Landon Ryan, (20) Luke Foley | 2-3 |
| 04:41 | | (18) Matthew Shields (20) Luke Foley, (22) Aidan Bent | 3-3 |
| 13:14 | | (91) Sam Rocca (12) Alex Thibault, (10) Liam Moore | 3-4 |
| 1st Period | KVW-CAP |
|---|
| 2nd Period | KVW-CAP | ||
|---|---|---|---|
| 06:56 | ![]() | (9) Samuel Henneberg (2 mins) Hooking | 2-0 |
| 11:28 | ![]() | (22) Crispin Gallant (2 mins) Cross Checking - Minor | 2-2 |
| 13:08 | ![]() | (21) Porter Crowell (2 mins) Too many men - Bench | 4-2 |
| 14:35 | ![]() | (88) Zachary Rushton (4 mins) Hit to the Head | 4-6 |
| 3rd Period | KVW-CAP | ||
|---|---|---|---|
| 08:22 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 6-6 |
| 13:49 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 8-6 |
| 13:49 | ![]() | (88) Zachary Rushton (2 mins) Roughing - Minor | 8-8 |
| 17:52 | ![]() | (22) Aidan Bent (2 mins) Boarding - Minor | 10-8 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Brody Paré | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (20) Jayden Burtt-Munn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Thibault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adian Green | 0 | 3 | -3 | 50:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 1 of 2 |
| Fredericton Caps | 1 of 4 |