| 1st Period | WKS-CHA | ||
|---|---|---|---|
| 03:41 | | (23) Carson Griffin (7) Jackson Batchilder, (6) Kayden McGuigan | 0-1 |
| 2nd Period | WKS-CHA | ||
|---|---|---|---|
| 08:21 | | (21) Rylan Sutherland (7) Josh Ingram | 1-1 |
| 3rd Period | WKS-CHA | ||
|---|---|---|---|
| 01:49 | | (3) Matt Merryweather Brady Croft | 2-1 |
| 14:08 | | (11) Declan Maclauchlan (16) Cayle Coffin, (18) Evan Nicholson | 2-2 |
| OT | WKS-CHA | ||
|---|---|---|---|
| 02:47 | | (17) Ryan Vohra (16) Kieran Sears, (7) Josh Ingram | 3-2 |
| 1st Period | WKS-CHA | ||
|---|---|---|---|
| 04:46 | ![]() | (10) Carson MacKenzie (2 mins) Boarding - Minor | 0-2 |
| 07:08 | ![]() | (23) Carson Griffin (2 mins) Slashing - Minor | 0-4 |
| 09:23 | ![]() | (7) Josh Ingram (2 mins) Interference | 2-4 |
| 2nd Period | WKS-CHA | ||
|---|---|---|---|
| 05:57 | ![]() | (10) Carson MacKenzie (2 mins) Boarding - Minor | 2-6 |
| 12:41 | ![]() | (23) Carson Griffin (2 mins) Hooking | 2-8 |
| 3rd Period | WKS-CHA |
|---|
| OT | WKS-CHA |
|---|
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Carson Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Declan Maclauchlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Batchilder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cayle Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Justin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Josh Ingram | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (3) Matt Merryweather | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 0 | 2 | -2 | 52:47 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 0 | 2 | -2 | 52:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 4 |
| Charlottetown Knights | 0 of 1 |