| 1st Period | SYD-BLZ | ||
|---|---|---|---|
| 06:32 | | (77) Noah Tanner | 1-0 |
| 07:09 | | (8) Mitchell Gould (26) Brody Ford, (6) Nicholas Basque-Christmas | 2-0 |
| 13:17 | | (12) Luke Power (97) Gavin Connors, (4) Luc Marnell | 2-1 |
| 2nd Period | SYD-BLZ | ||
|---|---|---|---|
| 01:13 | | (6) Nicholas Basque-Christmas (12) Kayden Robitaille, (67) Braylan Fitzgerald | 3-1 |
| 03:46 | | (7) Keegan O'Neill (Power Play) (77) Noah Tanner, (67) Braylan Fitzgerald | 4-1 |
| 11:20 | | (8) Mitchell Gould (12) Kayden Robitaille | 5-1 |
| 12:54 | | (77) Noah Tanner (92) Brady Matheson | 6-1 |
| 3rd Period | SYD-BLZ | ||
|---|---|---|---|
| 02:02 | | (12) Luke Power (5) Ben Spurrell | 6-2 |
| 12:32 | | (97) Gavin Connors (15) Patrick Quinlan | 6-3 |
| 14:41 | | (97) Gavin Connors (8) Ethan Percy, (2) Michael Pilgrim | 6-4 |
| 19:20 | | (9) Logan Andrews (4) Luc Marnell, (11) Jacob Coish | 6-5 |
| 1st Period | SYD-BLZ |
|---|
| 2nd Period | SYD-BLZ | ||
|---|---|---|---|
| 03:01 | ![]() | (24) Noah Boutcher (2 mins) Interference | 0-2 |
| 3rd Period | SYD-BLZ | ||
|---|---|---|---|
| 00:56 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Cross Checking - Minor | 2-2 |
| 00:56 | ![]() | (6) Nicholas Basque-Christmas (4 mins) Hit to the Head | 6-2 |
| 00:56 | ![]() | (6) Nicholas Basque-Christmas (10 mins) Misconduct | 16-2 |
| 00:56 | ![]() | (89) Elias Marner (4 mins) Hit to the Head | 16-6 |
| 00:56 | ![]() | (89) Elias Marner (10 mins) Misconduct | 16-16 |
| 03:25 | ![]() | (12) Luke Power (2 mins) Roughing - Minor | 16-18 |
| 12:52 | ![]() | (89) Cohen MacIsaac (2 mins) Hooking | 18-18 |
| 16:03 | ![]() | (61) Zachary Earle (2 mins) Tripping | 18-20 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Luc Marnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Noah Tanner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| (12) Kayden Robitaille | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 5 | -5 | 26:20 | 0 | |
| (1) William Morgan | 0 | 1 | -1 | 22:15 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 3 |
| East Coast Blizzard | 0 of 2 |