| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 14:29 | | (12) Devin Down (11) Micah Tucker | 1-0 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 12:50 | | (21) Michael Deir (19) Christopher Fagan | 1-1 |
| 14:04 | | (17) Colby Howlett (5) Jacob Mcdonald | 1-2 |
| 17:56 | | (24) Kobe Hawkins (15) Tyler Evoy | 1-3 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 12:47 | ![]() | (5) Nicholas Pine (2 mins) Interference | 2-0 |
| 14:08 | ![]() | (12) Devin Down (2 mins) Roughing - Minor | 4-0 |
| 14:08 | ![]() | (5) Jacob Mcdonald (2 mins) Slashing - Minor | 4-2 |
| 14:08 | ![]() | (5) Jacob Mcdonald (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 00:58 | ![]() | (8) Brady Ralph (2 mins) Boarding - Minor | 6-4 |
| 02:42 | ![]() | (16) Jesse Richards (2 mins) Boarding - Minor | 8-4 |
| 02:50 | ![]() | (9) Brendan Ryan (2 mins) Roughing - Minor | 8-6 |
| 03:39 | ![]() | (24) Kobe Hawkins (2 mins) Boarding - Minor | 8-8 |
| 05:14 | ![]() | (11) Micah Tucker (2 mins) Slashing - Minor | 10-8 |
| 14:14 | ![]() | (5) Jacob Mcdonald (2 mins) Tripping | 10-10 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 05:13 | ![]() | (12) Devin Down (2 mins) Cross Checking - Minor | 12-10 |
| 14:22 | ![]() | (11) Micah Tucker (2 mins) Charging - Minor | 14-10 |
| 14:22 | ![]() | (11) Micah Tucker (10 mins) Misconduct | 24-10 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Kobe Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Howlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Christopher Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Connors | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 4 |
| St. Kevin`s Mavericks | 0 of 6 |