| 1st Period | ARM-SJK | ||
|---|---|---|---|
| 10:02 | | (8) Cameron Emanuel (Power Play) (9) Brodie Wood, (16) Brody Fitzpatrick | 1-0 |
| 11:47 | | (14) Gabe Summerville (17) Cole Kerr | 1-1 |
| 2nd Period | ARM-SJK | ||
|---|---|---|---|
| 07:04 | | (9) Logan Ekstrom (17) Cole Kerr | 1-2 |
| 3rd Period | ARM-SJK | ||
|---|---|---|---|
| 03:59 | | (24) Jack Dulong (12) Evan Amirault | 2-2 |
| 05:14 | | (19) Reed Pettipas (14) Gabe Summerville | 2-3 |
| 19:56 | | (12) Matthew Simms (Empty Net) | 2-4 |
| 1st Period | ARM-SJK | ||
|---|---|---|---|
| 09:19 | ![]() | (12) Matthew Simms (2 mins) Tripping | 0-2 |
| 14:36 | ![]() | (24) Jack McKenna (2 mins) Interference | 0-4 |
| 2nd Period | ARM-SJK | ||
|---|---|---|---|
| 09:38 | ![]() | (10) Avery Johnson (2 mins) Hit to the Head | 0-6 |
| 09:38 | ![]() | (6) Spencer Mathers (2 mins) Hit to the Head | 2-6 |
| 11:07 | ![]() | (24) Jack Dulong (2 mins) Interference | 4-6 |
| 11:07 | ![]() | (4) Spencer Bond (5 mins) Game Misconduct | 9-6 |
| 12:14 | ![]() | (12) Evan Amirault (5 mins) Cross Checking - Major | 14-6 |
| 3rd Period | ARM-SJK |
|---|
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Gabe Summerville | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Kerr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (19) Reed Pettipas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Ekstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Jack Dulong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Cameron Emanuel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (9) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sawyer Russell | 0 | 2 | -2 | 50:00 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 0 | 0 | 0 | 0 | 0 |
| U16 Saint John Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 1 of 2 |
| U16 Saint John Knights | 0 of 3 |