1st Period | TP-THU | ||
---|---|---|---|
05:01 | (21) Hudson O'Keefe | 0-1 | |
06:11 | (6) Alexander Abbott (14) Samuel Williams, (10) Liam Hefferan | 0-2 | |
06:51 | (12) Jaden Smith (20) Liam Costello, (8) Luke Mcguire | 0-3 |
2nd Period | TP-THU | ||
---|---|---|---|
05:14 | (12) Jaden Smith (8) Luke Mcguire | 0-4 | |
07:41 | (21) Hudson O'Keefe (20) Liam Costello | 0-5 | |
08:33 | (19) Jake Penney (48) Colby Chubbs | 1-5 | |
11:43 | (14) Samuel Williams (9) Alex Cahill | 1-6 | |
13:44 | (93) Ajay Andrews (20) Brody Parsons, (5) Rylan Chafe | 2-6 | |
18:24 | (6) Alexander Abbott (10) Liam Hefferan, (7) Carter Lee | 2-7 |
3rd Period | TP-THU | ||
---|---|---|---|
11:54 | (20) Liam Costello (9) Alex Cahill | 2-8 | |
13:26 | (12) Jaden Smith (8) Luke Mcguire | 2-9 | |
16:25 | (20) Liam Costello (9) Alex Cahill, (17) Reuben Laplaige | 2-10 |
1st Period | TP-THU | ||
---|---|---|---|
07:17 | (19) Jake Penney (2 mins) Interference | 2-0 | |
12:26 | (48) Colby Chubbs (2 mins) Interference | 4-0 |
2nd Period | TP-THU | ||
---|---|---|---|
05:20 | (93) Ajay Andrews (2 mins) Hooking | 6-0 |
3rd Period | TP-THU | ||
---|---|---|---|
10:30 | (27) Aiden Higdon (2 mins) Cross Checking - Minor | 8-0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Liam Costello | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Ajay Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 10 | -10 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 0 |
Eastern Thunder | 0 of 4 |