| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 06:20 | | (22) Rylan Tilley (17) Daniel Kearley, (3) Nathan Pilgrim | 0-1 |
| 15:53 | | (7) Connor Hussey (18) Nolan Avery | 0-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 01:15 | | (2) Michael Pilgrim | 1-2 |
| 05:14 | | (19) Jordan Flynn (14) Jacob Russell, (15) Patrick Quinlan | 2-2 |
| 10:46 | | (14) Ben O'Brien | 2-3 |
| 18:42 | | (12) Luke Power (19) Jordan Flynn, (2) Michael Pilgrim | 3-3 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 18:05 | | (14) Ben O'Brien (16) Noah Boland, (8) Micah Tucker | 3-4 |
| 18:05 | | (28) Michael Skinner (Empty Net) (16) Noah Boland | 3-5 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 12:25 | ![]() | (5) Ben Spurrell (2 mins) Roughing - Minor | 2-0 |
| 12:25 | ![]() | (8) Micah Tucker (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | BLZ-GRW |
|---|
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 10:37 | ![]() | (2 mins) Too many men - Bench | 2-4 |
| 18:25 | ![]() | (18) Nolan Avery (2 mins) Tripping | 2-6 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Michael Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 28 | 4 | 24 | 0.857 | 58:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 6 | 15 | 11 | 0 | 32 |
| Pinnacle Growlers | 10 | 7 | 11 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 2 |
| Pinnacle Growlers | 0 of 0 |