1st Period | FUN-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | FUN-CAB | ||
---|---|---|---|
04:31 | (88) Theo Reddick (Power Play) (17) Aiden (J) MacDonald | 0-1 | |
12:47 | (11) Jake Macinnis (82) Daniel Landry | 0-2 |
3rd Period | FUN-CAB | ||
---|---|---|---|
08:33 | (22) Hayden Doiron (24) Dawson MacAulay | 1-2 | |
18:27 | (20) Ryan Davidson (7) Rollie Machattie, (17) Aiden (J) MacDonald | 1-3 |
1st Period | FUN-CAB | ||
---|---|---|---|
04:07 | (10) Jacob Hebb (2 mins) Cross Checking - Minor | 0-2 | |
06:59 | (18) Carter Anderson (2 mins) Hit to the Head | 2-2 | |
08:37 | (27) Wyatt Macdonald (2 mins) Boarding - Minor | 4-2 | |
10:38 | (3) Owen Campbell (2 mins) Hooking | 4-4 |
2nd Period | FUN-CAB | ||
---|---|---|---|
04:15 | (81) Henry Thorne (2 mins) Interference | 6-4 | |
04:31 | (20) Ryan Davidson (2 mins) Unsportsmanlike | 6-6 | |
14:10 | (28) Brett Boyd (2 mins) Hit to the Head | 6-8 |
3rd Period | FUN-CAB | ||
---|---|---|---|
04:39 | (26) Ryan McDonald (2 mins) Hit to the Head | 8-8 | |
05:49 | (20) Ryan Davidson (2 mins) Hit to the Head | 8-10 | |
10:04 | (27) Wyatt Macdonald (2 mins) Cross Checking - Minor | 10-10 | |
14:41 | (18) Carter Anderson (2 mins) Interference | 12-10 | |
18:43 | (16) Mathus George (10 mins) Game Misconduct | 22-10 | |
18:43 | (16) Mathus George (2 mins) Interference | 24-10 | |
18:43 | (20) Ryan Davidson (10 mins) Misconduct | 24-20 | |
19:31 | (71) Cole Pugsley (2 mins) Cross Checking - Minor | 26-20 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Aiden (J) MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 0 | 1 | -1 | 50:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 5 |
Cabot Highlanders | 1 of 8 |