| 1st Period | RNS-CAP | ||
|---|---|---|---|
| 00:16 | | (88) Zachary Rushton (37) Matthew Ferdinand, (9) Darien Thomson | 0-1 |
| 12:51 | | (71) Will Reynolds (Power Play) (17) Sam Malloy, (65) Aiden McCullough | 0-2 |
| 2nd Period | RNS-CAP | ||
|---|---|---|---|
| 01:36 | | (37) Matthew Ferdinand (Power Play) (88) Zachary Rushton | 0-3 |
| 05:45 | | (12) Alex Thibault (8) Hayden Aubin | 0-4 |
| 14:00 | | (14) Carter McIllwraith (17) Sam Malloy | 0-5 |
| 3rd Period | RNS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RNS-CAP | ||
|---|---|---|---|
| 03:22 | ![]() | (12) Alex Thibault (2 mins) Interference | 0-2 |
| 06:50 | ![]() | (44) Brody Paré (2 mins) Boarding - Minor | 0-4 |
| 09:53 | ![]() | (9) Gavin Smith (2 mins) Tripping | 2-4 |
| 11:52 | ![]() | (44) Brody Paré (2 mins) Cross Checking - Minor | 2-6 |
| 11:52 | ![]() | (27) Anderson Burns (2 mins) Cross Checking - Minor | 4-6 |
| 12:40 | ![]() | (18) Joshua Henry (2 mins) Tripping | 6-6 |
| 2nd Period | RNS-CAP | ||
|---|---|---|---|
| 00:43 | ![]() | (11) Carter Bromley (5 mins) Checking from behind - Major | 11-6 |
| 00:43 | ![]() | (11) Carter Bromley (10 mins) Game Misconduct | 21-6 |
| 04:06 | ![]() | (71) Will Reynolds (2 mins) Hooking | 21-8 |
| 14:43 | ![]() | (12) Alex Thibault (2 mins) Slashing - Minor | 21-10 |
| 3rd Period | RNS-CAP | ||
|---|---|---|---|
| 15:38 | ![]() | (71) Will Reynolds (2 mins) Cross Checking - Minor | 21-12 |
| 19:53 | ![]() | (8) Nash Coffin (2 mins) Charging - Minor | 23-12 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Matthew Ferdinand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Thibault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Will Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (14) Carter McIllwraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Darien Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Paré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adian Green | 0 | 0 | 0 | 50:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 5 |
| Fredericton Caps | 2 of 4 |