1st Period | - | ||
---|---|---|---|
02:08 | Mason Akerman Noah Preston | 0-1 | |
02:31 | (10) William Tuff (18) Olivia Penney, (45) Reed Hanrahan | 1-1 | |
04:08 | (19) Bodey Greenham (17) Claire Kennedy, (20) Preston King | 2-1 | |
10:58 | (7) Ryan Browne | 3-1 |
2nd Period | - | ||
---|---|---|---|
02:43 | (6) Max Sooley (7) Ryan Browne | 4-1 | |
10:40 | (7) Ryan Browne (10) William Tuff | 5-1 | |
11:37 | (20) Preston King (12) James Whalen | 6-1 |
3rd Period | - | ||
---|---|---|---|
00:28 | Lochlan Dove Mason Akerman | 6-2 |
1st Period | - | ||
---|---|---|---|
01:19 | Lochlan Dove (2 mins) Interference | 0-2 | |
03:54 | Luke Greening (2 mins) Body Contact | 0-4 | |
07:44 | (6) Max Sooley (2 mins) Roughing - Minor | 2-4 | |
13:09 | (17) Claire Kennedy (4 mins) Hit to the Head | 6-4 |
2nd Period | - | ||
---|---|---|---|
01:12 | Benjamin Greeley (2 mins) Holding | 6-6 | |
04:53 | (8) Jack Stone (2 mins) Slashing - Minor | 8-6 |
3rd Period | - | ||
---|---|---|---|
00:40 | Lochlan Dove (2 mins) Hooking | 8-8 | |
06:15 | (7) Ryan Browne (2 mins) Cross Checking - Minor | 10-8 | |
13:34 | (3) Nash Vey (2 mins) Interference | 12-8 | |
14:23 | Noah Avery (2 mins) Body Contact | 12-10 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Mason Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Noah Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) William Tuff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Bodey Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) James Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Hierlihy | 0 | 6 | -6 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 5 |
TriPen AAA U13 Osprey | 0 of 5 |