| 1st Period | IMP-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | IMP-CHA | ||
|---|---|---|---|
| 06:04 | | (11) Declan Maclauchlan (23) Carson Griffin | 0-1 |
| 07:46 | | (20) Ashton Campbell (5) Will Dunn | 0-2 |
| 10:04 | | (23) Carson Griffin (4) Andrew Thompson | 0-3 |
| 14:00 | | (19) Justin Hughes (11) Declan Maclauchlan, (3) Justin Smith | 0-4 |
| 3rd Period | IMP-CHA | ||
|---|---|---|---|
| 01:00 | | (3) Justin Smith | 0-5 |
| 03:27 | | (17) Carson Murnaghan (19) Justin Hughes | 0-6 |
| 18:47 | | (15) Grayson Pardy (14) David Fudge, (8) Zachary Russell | 1-6 |
| 1st Period | IMP-CHA | ||
|---|---|---|---|
| 07:40 | ![]() | (2 mins) | 0-2 |
| 2nd Period | IMP-CHA | ||
|---|---|---|---|
| 10:03 | ![]() | (27) Carter Lambert (2 mins) Holding | 2-2 |
| 12:31 | ![]() | (15) Grayson Pardy (2 mins) Cross Checking - Minor | 4-2 |
| 14:22 | ![]() | (7) Aidan Locke (2 mins) Tripping | 6-2 |
| 18:30 | ![]() | (4) Andrew Thompson (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | IMP-CHA | ||
|---|---|---|---|
| 07:40 | ![]() | (18) Evan Nicholson (2 mins) Roughing - Minor | 6-6 |
| 07:40 | ![]() | (15) Grayson Pardy (2 mins) Roughing - Minor | 8-6 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Justin Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Carson Griffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hughes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Declan Maclauchlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson Murnaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Will Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) David Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 0 | 1 | -1 | 50:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Colbourne | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 2 |
| Charlottetown Knights | 0 of 3 |