| 1st Period | CON- | ||
|---|---|---|---|
| 10:17 | | Samuel Ouellet (39) Logan Mallaley, (26) Bauer Arbeau | 1-0 |
| 14:43 | | (98) Landen Pollock (9) Joshua Plourde, (20) Liam Chaisson | 2-0 |
| 2nd Period | CON- | ||
|---|---|---|---|
| 02:37 | | Samuel Ouellet (7) Alex Christie | 3-0 |
| 02:57 | | (58) Alexis Beaurivage (93) Ludovick Dussault | 3-1 |
| 3rd Period | CON- | ||
|---|---|---|---|
| 00:50 | | (39) Logan Mallaley (Power Play) Samuel Ouellet, (3) Frederick Godin | 4-1 |
| 11:10 | | (8) Noah Breau (39) Logan Mallaley | 5-1 |
| 12:46 | | (98) Landen Pollock (20) Liam Chaisson | 6-1 |
| 17:19 | | (91) Nikita Spac | 6-2 |
| 1st Period | CON- | ||
|---|---|---|---|
| 07:17 | ![]() | (8) Noah Breau (2 mins) Interference | 2-0 |
| 2nd Period | CON- | ||
|---|---|---|---|
| 07:44 | ![]() | (10) Marek Dubuc (2 mins) Hooking | 4-0 |
| 13:41 | ![]() | (93) Ludovick Dussault (4 mins) Hit to the Head | 4-4 |
| 3rd Period | CON- | ||
|---|---|---|---|
| 09:50 | ![]() | (57) Raphael Morin (2 mins) Hit to the Head | 4-6 |
| 15:53 | ![]() | (86) Jacob Maurais (4 mins) Hit to the Head | 4-10 |
| 15:53 | ![]() | (58) Alexis Beaurivage (2 mins) Cross Checking - Minor | 4-12 |
| 15:53 | ![]() | (98) Landen Pollock (4 mins) Cross Checking - Minor | 8-12 |
| 15:53 | ![]() | (11) Grady Burns (2 mins) Boarding - Minor | 10-12 |
| 19:02 | ![]() | (91) Nikita Spac (2 mins) Tripping | 10-14 |
Collège Clarétain GraalGraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) Alexis Beaurivage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Nikita Spac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Ludovick Dussault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (86) Jacob Maurais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Raphael Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dylan Vaudreuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Emrick Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zachary Morrisette-Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nélian Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacob Larrivé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mathys Labbé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Xavier Hébert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Dylan Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alexis Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Thomas Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Jordan Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathis Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Maxime Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Samuel Ouellet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Logan Mallaley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (98) Landen Pollock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Liam Chaisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collège Clarétain GraalGraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Alexis Dubois | 0 | 6 | -6 | 50:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zavier Roy | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Collège Clarétain Graal | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 3 |
| Collège Clarétain Graal | 0 of 2 |